| Име тенка | M | Тип | Нација | Ниво | Просечна штета | Просечно искуство | Битке | Победе | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KV-85 | 6 | 636,14 | 463 | 1242 | 50,97% | 1080,94 | |||||
| M18 Hellcat | 6 | 652,49 | 402 | 1030 | 46,99% | 1135,24 | |||||
| IS-3 | 8 | 1156,58 | 604 | 831 | 48,86% | 1308,89 | |||||
| Löwe | 8 | 1257,19 | 822 | 795 | 55,09% | 1574,27 | |||||
| T-54 | 9 | 1231,98 | 676 | 748 | 48,13% | 1282,94 | |||||
| T67 | 5 | 567,05 | 483 | 745 | 54,63% | 1439,44 | |||||
| M40/M43 | 8 | 1332,67 | 694 | 663 | 52,34% | 1641,94 | |||||
| E 25 | 7 | 999,25 | 694 | 650 | 51,08% | 1549,05 | |||||
| Matilda | 4 | 386,46 | 348 | 610 | 53,28% | 1209,87 | |||||
| AMX 13 90 | 9 | 905,72 | 612 | 600 | 52,67% | 1422,10 | |||||
| E 50 | 9 | 1912,60 | 836 | 569 | 53,78% | 2053,36 | |||||
| T26E4 SuperPershing | 8 | 1258,73 | 848 | 550 | 53,09% | 1847,33 | |||||
| 8,8 cm Pak 43 Jagdtiger | 8 | 1086,10 | 693 | 542 | 47,79% | 1234,85 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 501,73 | 485 | 530 | 50,57% | 1376,51 | |||||
| T34 | 8 | 1193,08 | 737 | 517 | 55,13% | 1481,62 | |||||
| Rheinmetall Skorpion G | 8 | 1501,89 | 767 | 514 | 51,17% | 1777,11 | |||||
| IS-7 | 10 | 1705,50 | 684 | 503 | 47,32% | 1315,31 | |||||
| IS-6 | 8 | 1429,53 | 835 | 493 | 53,96% | 1876,51 | |||||
| Object 140 | 10 | 1684,44 | 732 | 484 | 50,00% | 1461,89 | |||||
| Strv S1 | 8 | 1594,88 | 744 | 484 | 53,51% | 1786,12 | |||||
| G.W. E 100 | 10 | 1604,29 | 618 | 470 | 50,85% | 1529,35 | |||||
| KV-1 | 5 | 510,38 | 471 | 464 | 51,72% | 1122,81 | |||||
| 105 leFH18B2 | 5 | 734,03 | 561 | 450 | 54,00% | 1528,26 | |||||
| M53/M55 | 9 | 1398,17 | 635 | 441 | 50,11% | 1397,06 | |||||
| Cromwell | 6 | 644,81 | 490 | 440 | 53,86% | 1360,80 | |||||
| KV-2 | 6 | 679,74 | 538 | 428 | 49,77% | 1141,67 | |||||
| Leopard 1 | 10 | 2045,03 | 730 | 400 | 47,75% | 1724,44 | |||||
| T-10 | 9 | 1112,02 | 541 | 398 | 48,49% | 943,11 | |||||
| Pz.Kpfw. T 25 | 5 | 444,86 | 442 | 396 | 54,29% | 1230,15 | |||||
| Conqueror | 9 | 1888,75 | 842 | 392 | 51,79% | 1955,93 | |||||
| M4A3E2 Sherman Jumbo | 6 | 593,29 | 498 | 392 | 50,77% | 1199,19 | |||||
| Charioteer | 8 | 1552,55 | 752 | 391 | 51,41% | 1887,06 | |||||
| Spähpanzer Ru 251 | 9 | 1213,17 | 827 | 390 | 53,33% | 2129,31 | |||||
| Škoda T 50 | 9 | 2030,63 | 835 | 389 | 51,16% | 2198,83 | |||||
| T49 | 9 | 1110,27 | 727 | 388 | 45,62% | 1801,80 | |||||
| Panther mit 8,8 cm L/71 | 8 | 1272,17 | 746 | 383 | 47,00% | 1872,34 | |||||
| SU-152 | 7 | 661,75 | 356 | 381 | 48,56% | 813,38 | |||||
| SU-100 | 6 | 412,30 | 267 | 381 | 44,62% | 529,69 | |||||
| M44 | 6 | 792,78 | 612 | 374 | 54,55% | 1406,31 | |||||
| Bat.-Châtillon 25 t | 10 | 1770,07 | 702 | 364 | 48,08% | 1552,86 | |||||
| WZ-120-1G FT | 8 | 1647,08 | 856 | 361 | 52,08% | 1983,99 | |||||
| T-34-85 Rudy | 6 | 916,71 | 740 | 357 | 54,06% | 1976,99 | |||||
| G.W. Panther | 7 | 792,52 | 448 | 342 | 45,61% | 936,98 | |||||
| Conqueror Gun Carriage | 10 | 1556,79 | 673 | 342 | 53,80% | 1406,60 | |||||
| O-I | 6 | 988,41 | 786 | 338 | 58,58% | 2106,26 | |||||
| E 50 Ausf. M | 10 | 1924,16 | 727 | 336 | 49,40% | 1685,77 | |||||
| T-54 ltwt. | 9 | 1185,66 | 794 | 333 | 55,56% | 2098,60 | |||||
| T71 DA | 7 | 754,89 | 633 | 332 | 52,11% | 1687,02 | |||||
| IS-3A | 8 | 1446,31 | 866 | 331 | 51,66% | 1769,12 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1456,51 | 722 | 330 | 51,82% | 1658,41 | |||||
| Type 62 | 7 | 772,41 | 774 | 328 | 57,01% | 1983,16 | |||||
| IS | 7 | 684,40 | 407 | 328 | 46,34% | 797,23 | |||||
| FV304 | 6 | 692,75 | 487 | 327 | 51,38% | 1231,39 | |||||
| T3 HMC | 2 | 217,51 | 242 | 322 | 47,52% | 1007,00 | |||||
| M26 Pershing | 8 | 1167,83 | 775 | 320 | 54,38% | 1619,57 | |||||
| FCM 50 t | 8 | 1148,77 | 712 | 319 | 44,83% | 1437,89 | |||||
| WZ-132 | 8 | 1098,36 | 809 | 318 | 56,92% | 2307,31 | |||||
| Lorraine 155 mle. 51 | 8 | 1200,05 | 632 | 318 | 50,31% | 1380,00 | |||||
| Centurion Action X | 10 | 1940,33 | 739 | 316 | 51,58% | 1725,33 | |||||
| VK 30.01 (P) | 6 | 316,28 | 259 | 315 | 45,71% | 340,49 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1052,78 | 588 | 314 | 48,09% | 963,27 | |||||
| T32 | 8 | 1178,25 | 647 | 309 | 46,28% | 1377,46 | |||||
| T-34-3 | 8 | 1098,41 | 715 | 307 | 50,49% | 1391,67 | |||||
| ISU-152 | 8 | 1020,01 | 424 | 305 | 47,54% | 983,95 | |||||
| M46 Patton | 9 | 1703,51 | 807 | 299 | 53,85% | 1837,78 | |||||
| Tiger I | 7 | 1023,99 | 595 | 297 | 51,52% | 1374,10 | |||||
| T-44 | 8 | 547,43 | 389 | 295 | 49,49% | 597,68 | |||||
| FV4202 | 8 | 1367,22 | 875 | 292 | 54,79% | 2141,55 | |||||
| G.W. Tiger | 9 | 1306,05 | 560 | 287 | 47,04% | 1256,70 | |||||
| Type 64 | 6 | 663,26 | 689 | 287 | 54,36% | 1930,84 | |||||
| T95 | 9 | 1893,30 | 789 | 284 | 49,65% | 1670,76 | |||||
| Panhard EBR 75 (FL 10) | 8 | 808,45 | 696 | 284 | 52,46% | 1497,51 | |||||
| T-54 first prototype | 8 | 1269,76 | 823 | 284 | 55,99% | 1888,05 | |||||
| Heavy Tank No. VI | 6 | 978,74 | 773 | 282 | 59,57% | 1947,07 | |||||
| Panther/M10 | 7 | 904,80 | 690 | 280 | 48,57% | 1550,38 | |||||
| Object 430 Version II | 9 | 1637,11 | 763 | 275 | 48,73% | 1719,50 | |||||
| Jagdtiger | 9 | 1964,37 | 797 | 269 | 56,13% | 1867,80 | |||||
| Progetto M35 mod. 46 | 8 | 1385,74 | 801 | 269 | 49,81% | 1764,83 | |||||
| Object 704 | 9 | 1788,08 | 744 | 268 | 52,24% | 1415,91 | |||||
| Object 252U Defender | 8 | 1555,59 | 886 | 268 | 57,09% | 1973,45 | |||||
| Waffenträger auf Pz. IV | 9 | 1729,71 | 665 | 265 | 43,77% | 1426,94 | |||||
| Tortoise | 9 | 1773,77 | 843 | 265 | 53,96% | 1618,32 | |||||
| Caernarvon | 8 | 1348,24 | 806 | 262 | 51,53% | 1677,53 | |||||
| M41 Walker Bulldog | 8 | 947,97 | 786 | 261 | 52,87% | 2029,24 | |||||
| AMX 50 100 | 8 | 1389,54 | 716 | 259 | 46,33% | 1682,58 | |||||
| M48A5 Patton | 10 | 1979,57 | 715 | 252 | 44,05% | 1676,75 | |||||
| Type 59 | 8 | 1318,80 | 883 | 246 | 57,32% | 1981,62 | |||||
| Pz.Kpfw. I Ausf. C | 3 | 203,35 | 339 | 246 | 56,91% | 1084,36 | |||||
| AMX Chasseur de chars | 8 | 1182,09 | 708 | 244 | 43,85% | 1656,47 | |||||
| TVP T 50/51 | 10 | 1983,42 | 739 | 242 | 51,65% | 1669,49 | |||||
| AMX ELC bis | 5 | 299,03 | 356 | 240 | 48,75% | 968,15 | |||||
| leKpz M 41 90 mm GF | 8 | 1103,13 | 753 | 236 | 47,88% | 2332,93 | |||||
| T-34-85 | 6 | 327,63 | 285 | 235 | 49,79% | 486,65 | |||||
| Tiger II | 8 | 972,95 | 596 | 235 | 47,23% | 1068,68 | |||||
| T29 | 7 | 727,11 | 431 | 233 | 50,21% | 774,28 | |||||
| T92 HMC | 10 | 1540,45 | 597 | 233 | 47,64% | 1281,40 | |||||
| T28 Prototype | 8 | 1509,16 | 729 | 231 | 48,48% | 1664,05 | |||||
| G.W. Tiger (P) | 8 | 1044,75 | 557 | 231 | 51,52% | 1270,07 | |||||
| AMX 13 57 GF | 7 | 860,91 | 782 | 231 | 47,19% | 2009,85 | |||||
| 212A | 9 | 1525,93 | 660 | 230 | 49,57% | 1631,14 | |||||
| Škoda T 40 | 6 | 839,00 | 652 | 229 | 51,09% | 1822,33 | |||||
| Panzer 58 Mutz | 8 | 1227,48 | 755 | 229 | 46,29% | 1784,73 | |||||
| AMX M4 mle. 49 Liberté | 8 | 1604,03 | 980 | 227 | 55,51% | 2431,95 | |||||
| Bat.-Châtillon 155 55 | 9 | 1334,22 | 646 | 225 | 48,00% | 1470,77 | |||||
| IS-2 | 7 | 1299,92 | 812 | 224 | 53,13% | 1960,48 | |||||
| T-28 | 4 | 120,96 | 157 | 223 | 51,57% | 209,92 | |||||
| T-62A | 10 | 1934,99 | 794 | 220 | 53,18% | 1840,83 | |||||
| Churchill III | 5 | 572,41 | 741 | 215 | 50,23% | 1282,59 | |||||
| SU-85 | 5 | 123,47 | 152 | 212 | 42,92% | 40,89 | |||||
| SU-14-2 | 8 | 1352,25 | 607 | 212 | 50,00% | 1636,51 | |||||
| 121 | 10 | 1888,67 | 776 | 212 | 55,66% | 1677,22 | |||||
| STA-2 | 8 | 1297,24 | 818 | 211 | 54,03% | 2045,29 | |||||
| T-34-85M | 6 | 902,50 | 705 | 210 | 50,48% | 1693,66 | |||||
| 112 | 8 | 1249,01 | 825 | 209 | 54,07% | 1675,41 | |||||
| Pz.Kpfw. IV Schmalturm | 6 | 689,25 | 597 | 208 | 50,00% | 1370,55 | |||||
| T-34 | 5 | 214,59 | 235 | 205 | 46,83% | 381,60 | |||||
| WZ-111 | 8 | 1489,87 | 957 | 204 | 62,25% | 2262,86 | |||||
| Centurion Mk. I | 8 | 879,19 | 661 | 203 | 51,72% | 1133,60 | |||||
| T-43 | 7 | 471,07 | 350 | 203 | 50,25% | 615,69 | |||||
| FV207 | 8 | 1098,32 | 557 | 203 | 49,26% | 1336,54 | |||||
| M4A1 Sherman | 5 | 246,05 | 222 | 201 | 48,26% | 476,67 | |||||
| WZ-131 | 7 | 388,35 | 433 | 200 | 44,50% | 595,71 | |||||
| SU-100M1 | 7 | 730,11 | 503 | 200 | 57,50% | 966,03 | |||||
| SU-122-44 | 7 | 1004,63 | 680 | 200 | 55,50% | 1461,28 | |||||
| Pz.Kpfw. B2 740 (f) | 4 | 574,33 | 729 | 197 | 63,45% | 1975,72 | |||||
| Type T-34 | 5 | 292,01 | 266 | 193 | 42,49% | 622,29 | |||||
| AMX 12 t | 6 | 210,12 | 256 | 189 | 44,44% | 319,93 | |||||
| Tiger (P) | 7 | 568,37 | 417 | 189 | 51,85% | 646,90 | |||||
| AMX 30 1er prototype | 9 | 1745,33 | 772 | 187 | 53,48% | 1850,82 | |||||
| Cromwell B | 6 | 973,96 | 819 | 187 | 55,08% | 2191,59 | |||||
| Panther | 7 | 1094,34 | 792 | 186 | 55,91% | 2178,77 | |||||
| WZ-111 model 1-4 | 9 | 1843,72 | 824 | 184 | 51,63% | 1987,69 | |||||
| ARL 44 | 6 | 592,97 | 338 | 184 | 40,76% | 879,29 | |||||
| Škoda T 25 | 6 | 796,45 | 651 | 183 | 47,54% | 1675,70 | |||||
| T20 | 7 | 541,23 | 390 | 183 | 54,64% | 714,55 | |||||
| Type 4 Heavy | 9 | 1692,40 | 825 | 181 | 53,04% | 1829,69 | |||||
| Grille | 5 | 506,56 | 260 | 181 | 54,70% | 1134,21 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 226,77 | 234 | 180 | 42,78% | 407,20 | |||||
| T30 | 9 | 1785,59 | 792 | 180 | 51,67% | 1700,70 | |||||
| T110E5 | 10 | 1790,92 | 716 | 180 | 43,89% | 1358,91 | |||||
| M4A1 Revalorisé | 8 | 1403,42 | 837 | 180 | 61,67% | 1993,76 | |||||
| AMX 13 75 | 7 | 411,24 | 434 | 178 | 49,44% | 720,02 | |||||
| E 75 | 9 | 1520,82 | 764 | 178 | 51,69% | 1436,02 | |||||
| STB-1 | 10 | 1770,05 | 740 | 177 | 49,15% | 1477,48 | |||||
| KV-5 | 8 | 1209,94 | 851 | 175 | 57,14% | 1465,14 | |||||
| VK 45.02 (P) Ausf. B | 9 | 1702,95 | 796 | 173 | 49,13% | 1672,01 | |||||
| Hummel | 6 | 669,62 | 270 | 171 | 43,27% | 877,12 | |||||
| T2 Light Tank | 2 | 133,58 | 243 | 171 | 50,88% | 538,63 | |||||
| Churchill VII | 6 | 569,39 | 424 | 170 | 48,24% | 927,67 | |||||
| SU-85B | 4 | 275,82 | 257 | 170 | 45,88% | 542,35 | |||||
| SU-101 | 8 | 1128,39 | 683 | 168 | 55,95% | 1398,80 | |||||
| Bat.-Châtillon Bourrasque | 8 | 1225,36 | 783 | 168 | 55,36% | 1557,96 | |||||
| Type 61 | 9 | 1801,15 | 787 | 165 | 51,52% | 1915,31 | |||||
| T26E5 Patriot | 8 | 1456,16 | 915 | 165 | 52,12% | 2020,27 | |||||
| Grille 15 | 10 | 1799,32 | 574 | 163 | 41,10% | 1180,29 | |||||
| T54E1 | 9 | 1758,89 | 841 | 161 | 60,25% | 1883,78 | |||||
| AT 15 | 8 | 1227,49 | 792 | 160 | 60,00% | 1535,21 | |||||
| KV-220-2 | 5 | 743,18 | 834 | 160 | 62,50% | 1771,09 | |||||
| StuG III Ausf. G | 5 | 269,85 | 197 | 159 | 45,91% | 430,79 | |||||
| Bishop | 5 | 634,51 | 464 | 156 | 53,21% | 1628,05 | |||||
| T69 | 8 | 1188,40 | 731 | 156 | 52,56% | 1630,87 | |||||
| LT-432 | 8 | 872,76 | 725 | 156 | 52,56% | 1892,07 | |||||
| AT 15A | 7 | 1130,93 | 800 | 155 | 52,90% | 1899,56 | |||||
| KV-4 | 8 | 1215,49 | 718 | 154 | 46,75% | 1446,46 | |||||
| Type 5 Chi-Ri | 7 | 931,49 | 707 | 152 | 50,00% | 1592,74 | |||||
| Jagdpanzer E 100 | 10 | 1972,63 | 703 | 152 | 53,95% | 1388,42 | |||||
| AMX AC mle. 48 | 8 | 1233,80 | 639 | 151 | 43,05% | 1409,87 | |||||
| 59-16 | 6 | 201,45 | 302 | 150 | 50,00% | 392,55 | |||||
| M103 | 9 | 1394,21 | 693 | 150 | 45,33% | 1198,34 | |||||
| Jagdpanther II | 8 | 1503,14 | 737 | 149 | 51,68% | 1577,66 | |||||
| T-50 | 5 | 75,10 | 218 | 148 | 45,95% | 63,83 | |||||
| 50TP prototyp | 8 | 1422,06 | 812 | 144 | 52,08% | 1753,24 | |||||
| Leopard Prototyp A | 9 | 1589,93 | 774 | 143 | 58,74% | 1693,37 | |||||
| STA-1 | 8 | 1158,09 | 725 | 142 | 54,93% | 1595,57 | |||||
| FV215b | 10 | 1793,23 | 750 | 142 | 52,82% | 1506,03 | |||||
| ST-I | 9 | 1807,23 | 879 | 142 | 57,04% | 1999,60 | |||||
| FV4004 Conway | 9 | 1828,72 | 747 | 141 | 51,06% | 1770,12 | |||||
| AMX 50 120 | 9 | 1518,44 | 681 | 140 | 47,14% | 1394,62 | |||||
| Maus | 10 | 1740,36 | 769 | 140 | 49,29% | 1348,51 | |||||
| Indien-Panzer | 8 | 1301,46 | 752 | 140 | 47,86% | 1988,05 | |||||
| ShPTK-TVP 100 | 8 | 1246,73 | 673 | 139 | 43,88% | 1226,93 | |||||
| O-Ho | 8 | 1222,39 | 756 | 138 | 48,55% | 1490,81 | |||||
| AT 8 | 6 | 575,38 | 356 | 138 | 53,62% | 956,31 | |||||
| VK 30.01 (D) | 6 | 583,07 | 422 | 138 | 57,97% | 1206,41 | |||||
| S-51 | 7 | 885,58 | 535 | 137 | 54,74% | 1047,95 | |||||
| AMX 13 105 AM mle. 50 | 5 | 325,66 | 194 | 137 | 42,34% | 489,42 | |||||
| AT 7 | 7 | 986,02 | 480 | 137 | 55,47% | 1346,27 | |||||
| Lorraine 40 t | 8 | 1569,06 | 828 | 137 | 52,55% | 1976,74 | |||||
| Emil II | 9 | 2069,30 | 856 | 136 | 48,53% | 2091,95 | |||||
| IS-4 | 10 | 2076,68 | 796 | 136 | 50,00% | 1707,61 | |||||
| Sturer Emil | 7 | 681,96 | 446 | 136 | 51,47% | 872,03 | |||||
| A-44 | 7 | 654,68 | 446 | 136 | 44,85% | 834,69 | |||||
| Rheinmetall Panzerwagen | 10 | 1473,18 | 694 | 136 | 48,53% | 1918,73 | |||||
| Object 268 | 10 | 2053,35 | 732 | 134 | 57,46% | 1510,21 | |||||
| AMX 13 105 | 10 | 1776,20 | 769 | 133 | 51,13% | 2495,45 | |||||
| T37 | 6 | 681,51 | 671 | 132 | 46,97% | 2026,12 | |||||
| Dicker Max | 6 | 790,83 | 595 | 132 | 53,79% | 1495,21 | |||||
| Jagdpanther | 7 | 1166,50 | 693 | 131 | 52,67% | 1770,41 | |||||
| AMX M4 mle. 45 | 7 | 940,11 | 675 | 130 | 50,77% | 1311,68 | |||||
| Churchill I | 5 | 486,76 | 423 | 129 | 51,94% | 1039,08 | |||||
| Strv m/42-57 Alt A.2 | 6 | 894,33 | 710 | 129 | 55,81% | 1771,96 | |||||
| TS-5 | 8 | 1544,94 | 869 | 127 | 51,18% | 1738,82 | |||||
| M4A3E8 Fury | 6 | 691,80 | 637 | 125 | 52,80% | 1532,06 | |||||
| Lorraine 155 mle. 50 | 7 | 869,01 | 485 | 124 | 45,16% | 1041,62 | |||||
| LTP | 3 | 213,75 | 269 | 124 | 50,00% | 1018,90 | |||||
| FV3805 | 9 | 1306,60 | 673 | 123 | 51,22% | 1331,91 | |||||
| SU-130PM | 8 | 1586,41 | 744 | 123 | 47,15% | 1668,64 | |||||
| Covenanter | 5 | 177,98 | 246 | 121 | 49,59% | 448,29 | |||||
| Crusader 5.5-in. SP | 7 | 727,74 | 461 | 121 | 42,98% | 970,40 | |||||
| ISU-152K | 8 | 1462,58 | 693 | 121 | 46,28% | 1559,22 | |||||
| T57 Heavy | 10 | 2053,23 | 774 | 120 | 55,83% | 1655,99 | |||||
| WZ-120 | 9 | 1573,76 | 749 | 117 | 47,86% | 1733,78 | |||||
| Object 416 | 8 | 1169,32 | 652 | 117 | 45,30% | 1532,89 | |||||
| Comet | 7 | 790,59 | 610 | 116 | 47,41% | 1240,27 | |||||
| E 100 | 10 | 2089,93 | 783 | 116 | 50,00% | 1702,73 | |||||
| Pz.Kpfw. T 15 | 3 | 164,15 | 269 | 116 | 53,45% | 637,68 | |||||
| AMX 50 B | 10 | 1774,54 | 680 | 115 | 50,43% | 1441,22 | |||||
| T21 | 6 | 392,36 | 541 | 115 | 59,13% | 1185,16 | |||||
| AMX 30 B | 10 | 1852,25 | 723 | 114 | 47,37% | 1576,08 | |||||
| Crusader | 6 | 182,40 | 235 | 110 | 59,09% | 467,67 | |||||
| 113 | 10 | 1839,13 | 767 | 110 | 46,36% | 1645,05 | |||||
| FV215b (183) | 10 | 1571,34 | 592 | 110 | 40,91% | 986,60 | |||||
| Pudel | 6 | 890,11 | 742 | 108 | 52,78% | 1818,19 | |||||
| Bat.-Châtillon 155 58 | 10 | 1365,79 | 693 | 108 | 53,70% | 1237,72 | |||||
| AT 2 | 5 | 376,65 | 308 | 107 | 48,60% | 773,67 | |||||
| FV201 (A45) | 7 | 996,63 | 754 | 107 | 52,34% | 1576,04 | |||||
| M46 Patton KR | 8 | 1364,07 | 861 | 107 | 53,27% | 2111,46 | |||||
| Centurion Mk. 5/1 RAAC | 8 | 1199,61 | 867 | 106 | 58,49% | 1820,88 | |||||
| Nashorn | 6 | 630,85 | 340 | 105 | 51,43% | 1042,47 | |||||
| Panther II | 8 | 1196,09 | 738 | 100 | 51,00% | 1752,01 | |||||
| IS-2 | 7 | 1144,01 | 763 | 99 | 54,55% | 1713,56 | |||||
| Ferdinand | 8 | 1473,22 | 683 | 99 | 45,45% | 1509,57 | |||||
| SU-100Y | 6 | 897,05 | 639 | 99 | 51,52% | 1696,46 | |||||
| Lansen C | 8 | 1362,37 | 760 | 98 | 47,96% | 1553,96 | |||||
| ELC EVEN 90 | 8 | 843,98 | 772 | 98 | 58,16% | 1832,92 | |||||
| Kanonenjagdpanzer | 8 | 1170,48 | 730 | 96 | 52,08% | 1539,97 | |||||
| Type 4 Chi-To | 6 | 633,59 | 572 | 94 | 47,87% | 1319,84 | |||||
| Somua SM | 8 | 1348,47 | 883 | 94 | 60,64% | 1561,33 | |||||
| UDES 03 | 8 | 1571,47 | 782 | 93 | 55,91% | 1934,46 | |||||
| O-I Experimental | 5 | 955,20 | 787 | 93 | 61,29% | 2405,74 | |||||
| M8A1 | 4 | 115,49 | 160 | 93 | 49,46% | 113,64 | |||||
| M56 Scorpion | 7 | 1140,24 | 759 | 93 | 51,61% | 1781,46 | |||||
| Emil I | 8 | 1856,52 | 1028 | 92 | 68,48% | 2830,58 | |||||
| A-43 | 6 | 488,49 | 410 | 91 | 49,45% | 899,38 | |||||
| Škoda T 56 | 8 | 1658,23 | 871 | 91 | 47,25% | 1607,17 | |||||
| T-46 | 3 | 54,42 | 105 | 90 | 46,67% | 63,39 | |||||
| Bisonte C45 | 8 | 1405,80 | 873 | 90 | 55,56% | 1579,67 | |||||
| T-44-100 | 8 | 1244,22 | 772 | 90 | 48,89% | 1610,32 | |||||
| FCM 36 Pak 40 | 3 | 415,44 | 487 | 89 | 52,81% | 1311,51 | |||||
| Type 58 | 6 | 687,36 | 588 | 89 | 46,07% | 1370,84 | |||||
| T-150 | 6 | 813,22 | 630 | 89 | 50,56% | 1532,32 | |||||
| Object 263 | 10 | 2055,83 | 746 | 89 | 52,81% | 1576,29 | |||||
| Object 703 Version II | 8 | 1254,06 | 789 | 88 | 45,45% | 1261,50 | |||||
| Black Prince | 7 | 863,08 | 693 | 86 | 50,00% | 1183,89 | |||||
| MT-25 | 6 | 421,86 | 597 | 86 | 59,30% | 1288,77 | |||||
| Leichttraktor | 1 | 143,76 | 184 | 85 | 44,71% | 643,40 | |||||
| Challenger | 7 | 1085,19 | 726 | 85 | 56,47% | 1735,58 | |||||
| WZ-132A | 9 | 1687,27 | 826 | 84 | 52,38% | 3240,17 | |||||
| VK 30.02 (D) | 7 | 809,35 | 657 | 83 | 51,81% | 1353,07 | |||||
| BDR G1 B | 5 | 418,23 | 301 | 83 | 45,78% | 682,83 | |||||
| AMX 50 Foch (155) | 10 | 1860,67 | 666 | 83 | 45,78% | 1263,31 | |||||
| M7 | 5 | 188,94 | 203 | 82 | 37,80% | 406,83 | |||||
| E 75 TS | 8 | 1407,60 | 819 | 82 | 53,66% | 1740,45 | |||||
| Pz.Kpfw. III/IV | 5 | 266,48 | 234 | 81 | 37,04% | 517,77 | |||||
| M5A1 Stuart | 4 | 220,59 | 287 | 79 | 44,30% | 640,60 | |||||
| M12 | 7 | 912,54 | 609 | 79 | 59,49% | 1406,21 | |||||
| 110 | 8 | 1369,13 | 878 | 77 | 62,34% | 1791,08 | |||||
| Pz.Kpfw. 38 (t) n.A. | 4 | 32,48 | 144 | 77 | 46,75% | 58,75 | |||||
| T28 | 8 | 1509,77 | 795 | 77 | 58,44% | 1855,75 | |||||
| Object 261 | 10 | 1524,66 | 642 | 77 | 42,86% | 1233,37 | |||||
| Object 277 | 10 | 2092,84 | 763 | 77 | 42,86% | 1622,76 | |||||
| T-34-1 | 7 | 947,04 | 639 | 76 | 44,74% | 1471,63 | |||||
| Kranvagn | 10 | 1885,21 | 755 | 76 | 51,32% | 1508,17 | |||||
| Strv 103B | 10 | 2475,61 | 738 | 76 | 47,37% | 1965,01 | |||||
| WZ-111 model 5A | 10 | 2305,74 | 838 | 76 | 51,32% | 2059,43 | |||||
| SU-26 | 3 | 106,54 | 115 | 76 | 46,05% | 103,14 | |||||
| M3 Lee | 4 | 100,99 | 156 | 75 | 52,00% | 193,89 | |||||
| VK 45.02 (P) Ausf. A | 8 | 1197,07 | 708 | 75 | 49,33% | 1296,82 | |||||
| CS-52 LIS | 8 | 1022,03 | 663 | 75 | 46,67% | 1106,96 | |||||
| AC 4 Experimental | 6 | 929,77 | 764 | 75 | 62,67% | 1963,92 | |||||
| Konštrukta T-34/100 | 7 | 1032,09 | 734 | 74 | 59,46% | 1973,71 | |||||
| IS-M | 8 | 1439,66 | 819 | 74 | 51,35% | 1916,38 | |||||
| Tetrarch | 2 | 184,39 | 350 | 74 | 67,57% | 1086,92 | |||||
| ARL V39 | 6 | 753,22 | 563 | 73 | 58,90% | 1478,07 | |||||
| SU-122-54 | 9 | 1512,82 | 652 | 73 | 41,10% | 1291,89 | |||||
| Lorraine 39L AM | 3 | 218,86 | 136 | 72 | 36,11% | 508,50 | |||||
| Centurion Mk. 7/1 | 9 | 1409,63 | 614 | 72 | 31,94% | 1163,53 | |||||
| AMX AC mle. 46 | 7 | 910,07 | 681 | 72 | 59,72% | 1517,40 | |||||
| Super Conqueror | 10 | 2007,56 | 833 | 72 | 52,78% | 1734,48 | |||||
| Strv 103-0 | 9 | 1928,42 | 738 | 71 | 40,85% | 1749,12 | |||||
| T-100 LT | 10 | 1684,50 | 724 | 70 | 41,43% | 2386,98 | |||||
| XM551 Sheridan | 10 | 1763,01 | 826 | 70 | 60,00% | 2432,09 | |||||
| T-50-2 | 6 | 624,41 | 647 | 70 | 52,86% | 1991,19 | |||||
| KV-2 (R) | 6 | 974,11 | 724 | 70 | 47,14% | 1698,28 | |||||
| O-Ni | 7 | 1101,20 | 777 | 69 | 49,28% | 1492,44 | |||||
| Object 274a | 8 | 1272,45 | 821 | 69 | 55,07% | 1665,28 | |||||
| Kanonenjagdpanzer 105 | 8 | 1429,45 | 678 | 69 | 43,48% | 1581,47 | |||||
| Progetto M40 mod. 65 | 10 | 1746,56 | 727 | 68 | 52,94% | 1354,59 | |||||
| Marder II | 3 | 83,33 | 130 | 67 | 56,72% | 133,55 | |||||
| M4 Improved | 5 | 678,36 | 714 | 67 | 52,24% | 2331,49 | |||||
| Object 430U | 10 | 2029,60 | 746 | 67 | 47,76% | 1583,88 | |||||
| Type 3 Chi-Nu Kai | 5 | 571,67 | 580 | 67 | 52,24% | 1864,89 | |||||
| T-127 | 3 | 368,49 | 587 | 67 | 61,19% | 1872,03 | |||||
| T 55A | 9 | 1570,78 | 760 | 67 | 44,78% | 1476,19 | |||||
| Alecto | 4 | 263,03 | 196 | 66 | 50,00% | 606,68 | |||||
| AMX 50 Foch B | 10 | 1887,83 | 764 | 66 | 60,61% | 1508,02 | |||||
| AMX 13 F3 AM | 6 | 648,82 | 479 | 65 | 52,31% | 1009,78 | |||||
| WZ-132-1 | 10 | 1502,97 | 679 | 65 | 44,62% | 1824,19 | |||||
| AMX M4 mle. 51 | 9 | 2311,65 | 1007 | 65 | 55,38% | 2323,73 | |||||
