Име тенка | M | Тип | Нација | Ниво | Просечна штета | Просечно искуство | Битке | Победе | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Tiger I | 7 | 794,63 | 456 | 1312 | 50,08% | 970,63 | |||||
T-34 | 5 | 308,63 | 256 | 1276 | 48,35% | 711,80 | |||||
Dicker Max | 6 | 743,10 | 499 | 1240 | 51,45% | 1363,46 | |||||
KV-1S | 6 | 423,60 | 324 | 1215 | 49,63% | 690,96 | |||||
Pz.Kpfw. T 25 | 5 | 463,87 | 448 | 1096 | 53,92% | 1251,24 | |||||
Excelsior | 5 | 456,24 | 418 | 1046 | 49,62% | 860,83 | |||||
StuG IV | 5 | 450,22 | 357 | 1042 | 48,27% | 1102,17 | |||||
M10 Wolverine | 5 | 379,17 | 282 | 942 | 49,15% | 754,74 | |||||
KV-85 | 6 | 500,80 | 328 | 848 | 48,82% | 702,31 | |||||
M41 Walker Bulldog | 8 | 358,78 | 412 | 821 | 44,58% | 424,99 | |||||
T-28 | 4 | 250,30 | 233 | 738 | 52,98% | 726,66 | |||||
T-34-85 | 6 | 584,31 | 440 | 722 | 49,03% | 1094,04 | |||||
O-I Experimental | 5 | 567,17 | 363 | 717 | 50,63% | 1103,91 | |||||
Löwe | 8 | 1095,40 | 702 | 680 | 53,09% | 1237,36 | |||||
T28 Prototype | 8 | 982,00 | 482 | 656 | 46,19% | 958,61 | |||||
T-54 | 9 | 915,80 | 517 | 602 | 44,68% | 751,84 | |||||
T37 | 6 | 295,59 | 379 | 574 | 49,83% | 662,95 | |||||
M4A1 Sherman | 5 | 263,40 | 234 | 572 | 47,73% | 507,70 | |||||
T29 | 7 | 945,49 | 547 | 558 | 52,69% | 1204,99 | |||||
M18 Hellcat | 6 | 446,23 | 285 | 543 | 41,25% | 543,17 | |||||
Bat.-Châtillon 12 t | 8 | 590,27 | 547 | 533 | 46,72% | 992,02 | |||||
SU-100Y | 6 | 781,41 | 552 | 523 | 55,64% | 1343,49 | |||||
IS-3 | 8 | 973,39 | 510 | 512 | 49,02% | 1030,57 | |||||
T-10 | 9 | 1078,75 | 541 | 508 | 45,87% | 875,26 | |||||
T30 | 9 | 1286,03 | 477 | 505 | 45,35% | 964,73 | |||||
SU-100 | 6 | 756,68 | 503 | 459 | 56,43% | 1369,27 | |||||
ISU-152 | 8 | 1036,40 | 475 | 458 | 46,51% | 914,08 | |||||
G.W. Panther | 7 | 931,11 | 528 | 446 | 52,91% | 1202,47 | |||||
Cromwell | 6 | 519,14 | 457 | 436 | 51,15% | 962,67 | |||||
Leo | 7 | 595,24 | 366 | 434 | 49,54% | 813,25 | |||||
Tiger (P) | 7 | 825,08 | 507 | 424 | 50,24% | 986,88 | |||||
Škoda T 25 | 6 | 542,41 | 487 | 394 | 51,52% | 1027,10 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 347,99 | 297 | 387 | 51,94% | 856,57 | |||||
UDES 03 | 8 | 1083,13 | 499 | 380 | 46,05% | 1068,75 | |||||
Rhm.-Borsig Waffenträger | 8 | 1333,74 | 542 | 380 | 48,16% | 1329,98 | |||||
T-44 | 8 | 685,22 | 505 | 365 | 45,48% | 733,70 | |||||
T95E2 | 8 | 765,29 | 491 | 353 | 43,06% | 842,07 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 508,27 | 358 | 351 | 51,00% | 1449,01 | |||||
Churchill III | 5 | 541,88 | 673 | 336 | 51,79% | 1147,17 | |||||
IS | 7 | 767,11 | 452 | 330 | 51,52% | 965,82 | |||||
T-28E with F-30 | 4 | 434,99 | 431 | 326 | 54,91% | 1148,47 | |||||
IS-7 | 10 | 1204,90 | 487 | 312 | 38,14% | 733,06 | |||||
T28 Concept | 7 | 852,66 | 549 | 310 | 50,65% | 1225,41 | |||||
Strv 103-0 | 9 | 1331,62 | 538 | 307 | 43,65% | 973,15 | |||||
T-34-85M | 6 | 721,51 | 569 | 305 | 53,11% | 1220,04 | |||||
VK 30.01 (H) | 5 | 234,41 | 213 | 298 | 45,64% | 359,31 | |||||
M44 | 6 | 598,59 | 345 | 288 | 53,13% | 1011,86 | |||||
Conqueror | 9 | 1173,07 | 518 | 287 | 45,99% | 911,49 | |||||
Pz.Kpfw. B2 740 (f) | 4 | 500,98 | 575 | 283 | 56,18% | 1499,29 | |||||
O-Ni | 7 | 1017,31 | 660 | 282 | 53,19% | 1426,95 | |||||
Type 4 Heavy | 9 | 1121,98 | 618 | 277 | 49,46% | 994,92 | |||||
Bat.-Châtillon 155 55 | 9 | 1041,42 | 624 | 271 | 45,76% | 910,06 | |||||
FV207 | 8 | 815,83 | 555 | 265 | 50,19% | 831,50 | |||||
AMX 13 90 | 9 | 606,08 | 565 | 264 | 46,59% | 735,92 | |||||
A46 | 6 | 150,67 | 266 | 264 | 42,80% | 198,23 | |||||
Ferdinand | 8 | 1071,07 | 599 | 261 | 45,21% | 976,87 | |||||
T25 Pilot Number 1 | 8 | 731,34 | 554 | 255 | 45,10% | 774,46 | |||||
Object 704 | 9 | 1812,94 | 574 | 253 | 47,83% | 1349,69 | |||||
KV-2 | 6 | 753,40 | 606 | 250 | 56,40% | 1350,42 | |||||
Mäuschen | 9 | 1329,65 | 564 | 249 | 40,96% | 1019,59 | |||||
Ikv 90 Typ B | 7 | 692,34 | 405 | 245 | 51,84% | 968,76 | |||||
Tiger II | 8 | 686,52 | 458 | 245 | 41,22% | 539,21 | |||||
O-Ho | 8 | 960,69 | 483 | 242 | 50,00% | 985,08 | |||||
Tortoise | 9 | 1328,56 | 609 | 232 | 38,36% | 866,86 | |||||
Strv S1 | 8 | 1458,07 | 700 | 229 | 49,78% | 1641,80 | |||||
SU-76G FT | 4 | 515,45 | 450 | 227 | 58,15% | 1358,66 | |||||
AC 1 Sentinel | 4 | 221,37 | 293 | 226 | 50,44% | 650,78 | |||||
AT 15 | 8 | 852,48 | 544 | 225 | 50,22% | 771,09 | |||||
Object 263 | 9 | 1412,07 | 669 | 224 | 46,43% | 1236,88 | |||||
AMX 13 105 | 10 | 876,65 | 501 | 223 | 43,50% | 802,17 | |||||
Spähpanzer SP I C | 7 | 512,35 | 489 | 222 | 44,59% | 895,52 | |||||
Panther | 7 | 479,44 | 402 | 221 | 44,80% | 540,41 | |||||
SU-152 | 7 | 652,48 | 371 | 219 | 46,58% | 791,17 | |||||
T54E1 | 9 | 1366,44 | 661 | 218 | 48,62% | 1277,16 | |||||
T49 | 9 | 555,78 | 566 | 217 | 46,08% | 639,56 | |||||
25TP KSUST II | 5 | 458,49 | 397 | 216 | 49,07% | 1144,37 | |||||
AMX 12 t | 6 | 301,99 | 393 | 215 | 48,37% | 654,76 | |||||
VK 30.02 (M) | 6 | 294,98 | 234 | 215 | 37,67% | 264,43 | |||||
Waffenträger auf Pz. IV | 9 | 1387,27 | 594 | 211 | 45,50% | 1025,31 | |||||
FV3805 | 9 | 1206,15 | 660 | 209 | 49,28% | 1220,14 | |||||
VK 100.01 (P) | 8 | 954,50 | 593 | 208 | 48,08% | 974,61 | |||||
O-I | 6 | 619,38 | 424 | 204 | 45,59% | 990,07 | |||||
Panhard AMD 178B | 6 | 346,07 | 315 | 202 | 44,06% | 810,15 | |||||
T25/2 | 7 | 591,57 | 343 | 199 | 39,20% | 625,36 | |||||
Strv 103B | 10 | 1866,98 | 630 | 198 | 44,95% | 1268,35 | |||||
Spähpanzer Ru 251 | 9 | 588,57 | 452 | 198 | 46,97% | 709,05 | |||||
CS-53 | 8 | 806,95 | 475 | 197 | 40,10% | 933,75 | |||||
Type 58 | 6 | 429,29 | 392 | 196 | 44,90% | 682,84 | |||||
Type 61 | 9 | 1020,53 | 522 | 195 | 44,10% | 787,18 | |||||
WZ-132 | 8 | 453,27 | 425 | 195 | 47,69% | 614,30 | |||||
AMX 13 75 | 7 | 488,47 | 389 | 195 | 53,33% | 962,69 | |||||
Object 430 | 9 | 1512,69 | 751 | 194 | 51,03% | 1486,29 | |||||
LTTB | 8 | 450,97 | 557 | 190 | 46,32% | 661,13 | |||||
M4A3E2 Sherman Jumbo | 6 | 377,41 | 332 | 188 | 50,53% | 576,59 | |||||
T20 | 7 | 697,75 | 401 | 187 | 47,06% | 952,73 | |||||
KV-1 | 5 | 319,41 | 281 | 186 | 48,92% | 510,57 | |||||
Emil II | 9 | 1123,08 | 636 | 185 | 52,43% | 916,81 | |||||
Rheinmetall Skorpion G | 8 | 1353,68 | 651 | 184 | 52,17% | 1550,49 | |||||
Emil I | 8 | 1029,67 | 549 | 182 | 46,15% | 1033,33 | |||||
HWK 12 | 8 | 529,59 | 570 | 182 | 47,80% | 786,96 | |||||
T-29 | 3 | 333,83 | 397 | 181 | 54,14% | 1328,57 | |||||
Škoda T 50 | 9 | 1207,12 | 528 | 179 | 43,02% | 996,14 | |||||
M12 | 7 | 753,04 | 591 | 179 | 51,96% | 929,34 | |||||
Sturer Emil | 7 | 808,15 | 431 | 179 | 43,58% | 970,82 | |||||
VK 36.01 (H) | 6 | 325,18 | 271 | 176 | 46,59% | 353,38 | |||||
Valentine II | 4 | 308,02 | 385 | 176 | 48,30% | 1045,22 | |||||
WZ-111G FT | 9 | 1523,15 | 570 | 171 | 47,37% | 1155,31 | |||||
M26 Pershing | 8 | 665,59 | 510 | 170 | 47,06% | 701,11 | |||||
Jagdtiger | 9 | 1555,30 | 657 | 169 | 44,97% | 1243,72 | |||||
AMX AC mle. 48 | 8 | 1129,93 | 560 | 167 | 44,31% | 1105,51 | |||||
WZ-131G FT | 6 | 621,66 | 421 | 166 | 44,58% | 939,46 | |||||
STA-1 | 8 | 685,39 | 552 | 165 | 44,85% | 731,93 | |||||
M24 Chaffee | 5 | 103,17 | 212 | 163 | 47,24% | 137,77 | |||||
Turán III prototípus | 5 | 452,79 | 450 | 163 | 55,83% | 1157,79 | |||||
Leopard Prototyp A | 9 | 1121,77 | 500 | 162 | 42,59% | 844,02 | |||||
T-43 | 7 | 491,69 | 353 | 161 | 54,04% | 691,12 | |||||
FV304 | 6 | 587,02 | 349 | 160 | 48,75% | 978,42 | |||||
WZ-111-1G FT | 8 | 942,16 | 592 | 159 | 48,43% | 913,38 | |||||
Caernarvon | 8 | 765,88 | 416 | 158 | 46,84% | 674,13 | |||||
E 50 | 9 | 1224,13 | 706 | 158 | 46,84% | 1105,15 | |||||
Lorraine 155 mle. 51 | 8 | 766,01 | 529 | 157 | 45,86% | 729,23 | |||||
AMX 13 F3 AM | 6 | 520,72 | 315 | 156 | 48,08% | 661,67 | |||||
Pz.Kpfw. II Luchs | 4 | 86,30 | 182 | 156 | 41,67% | 60,26 | |||||
IS-M | 8 | 847,98 | 555 | 156 | 43,59% | 791,51 | |||||
P.44 Pantera | 8 | 856,38 | 590 | 154 | 40,91% | 869,08 | |||||
Crusader 5.5-in. SP | 7 | 724,86 | 535 | 154 | 53,90% | 974,95 | |||||
Heavy Tank No. VI | 6 | 750,54 | 572 | 154 | 47,40% | 1299,32 | |||||
AMX 50 120 | 9 | 917,69 | 579 | 151 | 47,02% | 684,64 | |||||
Centurion Mk. 7/1 | 9 | 1116,25 | 507 | 150 | 50,00% | 979,09 | |||||
Object 416 | 8 | 881,51 | 439 | 147 | 41,50% | 916,20 | |||||
AMX AC mle. 46 | 7 | 574,51 | 387 | 146 | 52,05% | 675,99 | |||||
G.W. Tiger (P) | 8 | 1099,98 | 657 | 146 | 48,63% | 1349,24 | |||||
IS-2-II | 8 | 889,24 | 590 | 146 | 41,78% | 850,76 | |||||
B.U.G.I. | 6 | 727,01 | 471 | 145 | 46,21% | 1182,11 | |||||
SU-101 | 8 | 1085,01 | 600 | 145 | 53,79% | 1226,31 | |||||
T-116 | 3 | 116,44 | 157 | 144 | 51,39% | 327,23 | |||||
Indien-Panzer | 8 | 719,25 | 587 | 142 | 47,89% | 759,76 | |||||
SU-122A | 5 | 233,37 | 193 | 142 | 48,59% | 362,99 | |||||
LHMTV | 8 | 496,30 | 445 | 142 | 38,73% | 655,46 | |||||
UDES 14 Alt 5 | 8 | 920,48 | 518 | 139 | 48,92% | 989,97 | |||||
Panther II | 8 | 901,62 | 608 | 139 | 55,40% | 1100,61 | |||||
E 75 | 9 | 1255,69 | 700 | 139 | 47,48% | 1030,83 | |||||
KV-4 | 8 | 787,10 | 670 | 138 | 53,62% | 800,48 | |||||
T95 | 9 | 1686,82 | 721 | 137 | 47,45% | 1329,50 | |||||
Panhard AML Lynx 6x6 | 8 | 473,13 | 541 | 136 | 51,47% | 711,38 | |||||
VK 45.02 (P) Ausf. B | 9 | 1207,66 | 703 | 132 | 51,52% | 1003,60 | |||||
T32 | 8 | 846,69 | 498 | 131 | 50,38% | 843,97 | |||||
AMX 50 Foch | 9 | 1546,93 | 653 | 131 | 50,38% | 1304,84 | |||||
Hummel | 6 | 556,22 | 431 | 130 | 54,62% | 759,05 | |||||
G.W. Tiger | 9 | 1272,13 | 564 | 130 | 54,62% | 1177,97 | |||||
Challenger | 7 | 903,25 | 399 | 130 | 48,46% | 1110,26 | |||||
VK 28.01 mit 10,5 cm L/28 | 6 | 272,69 | 325 | 130 | 43,85% | 414,04 | |||||
SU-14-2 | 8 | 1208,71 | 628 | 129 | 58,91% | 1349,97 | |||||
M41 HMC | 5 | 304,42 | 209 | 129 | 47,29% | 317,03 | |||||
T28 | 8 | 1149,55 | 606 | 129 | 53,49% | 1250,20 | |||||
AMX M4 mle. 45 | 7 | 863,00 | 522 | 128 | 44,53% | 1049,48 | |||||
Konštrukta T-34/100 | 7 | 680,41 | 530 | 127 | 48,03% | 940,42 | |||||
T-54 ltwt. | 9 | 685,83 | 462 | 126 | 47,62% | 865,33 | |||||
TVP VTU Koncept | 8 | 538,46 | 500 | 125 | 45,60% | 508,03 | |||||
AT 7 | 7 | 739,59 | 493 | 123 | 54,47% | 876,56 | |||||
SU-85 | 5 | 312,76 | 209 | 122 | 43,44% | 519,67 | |||||
WZ-131 | 7 | 441,27 | 529 | 121 | 45,45% | 761,78 | |||||
Centurion Mk. I | 8 | 675,55 | 563 | 120 | 42,50% | 682,24 | |||||
M40/M43 | 8 | 1088,08 | 538 | 118 | 53,39% | 1183,91 | |||||
Type T-34 | 5 | 314,69 | 312 | 117 | 48,72% | 733,85 | |||||
VK 30.01 (P) | 6 | 599,77 | 389 | 117 | 53,85% | 997,27 | |||||
T-34-2G FT | 7 | 865,28 | 595 | 117 | 54,70% | 1180,75 | |||||
VK 45.02 (P) Ausf. A | 8 | 901,95 | 655 | 116 | 45,69% | 959,09 | |||||
ST-I | 9 | 1399,39 | 592 | 116 | 49,14% | 1208,92 | |||||
S-51 | 7 | 798,74 | 578 | 115 | 52,17% | 885,96 | |||||
IS-2 | 7 | 696,47 | 575 | 115 | 46,96% | 762,61 | |||||
Ikv 65 Alt II | 6 | 496,30 | 356 | 115 | 44,35% | 723,40 | |||||
50TP Tyszkiewicza | 9 | 1253,04 | 695 | 114 | 49,12% | 1042,60 | |||||
Škoda T 24 | 5 | 199,40 | 210 | 113 | 46,90% | 353,56 | |||||
A-20 | 5 | 72,01 | 130 | 113 | 39,82% | 10,66 | |||||
ARL V39 | 6 | 540,05 | 382 | 113 | 53,98% | 887,41 | |||||
FV4004 Conway | 9 | 1403,17 | 674 | 112 | 57,14% | 1301,93 | |||||
Prototipo Standard B | 9 | 1237,40 | 539 | 111 | 49,55% | 1050,56 | |||||
Nashorn | 6 | 499,54 | 337 | 111 | 49,55% | 711,40 | |||||
Lorraine 40 t | 8 | 1120,68 | 672 | 111 | 54,95% | 1295,15 | |||||
Strv 74 | 6 | 463,42 | 418 | 110 | 54,55% | 828,28 | |||||
Churchill VII | 6 | 555,30 | 460 | 110 | 53,64% | 973,73 | |||||
AT 8 | 6 | 447,47 | 424 | 110 | 49,09% | 645,25 | |||||
T-34-1 | 7 | 673,79 | 557 | 106 | 49,06% | 914,47 | |||||
AMX 50 100 | 8 | 799,06 | 460 | 106 | 49,06% | 731,97 | |||||
Black Prince | 7 | 775,46 | 612 | 106 | 47,17% | 964,83 | |||||
Light Mk. VIC | 2 | 122,59 | 211 | 104 | 49,04% | 564,48 | |||||
T-34-2 | 8 | 783,07 | 497 | 101 | 49,50% | 944,37 | |||||
SMV CC-67 | 8 | 792,26 | 559 | 99 | 47,47% | 660,42 | |||||
LTG | 7 | 582,94 | 498 | 98 | 54,08% | 1176,21 | |||||
P.43 ter | 7 | 692,89 | 551 | 97 | 45,36% | 978,13 | |||||
Comet | 7 | 562,23 | 506 | 97 | 48,45% | 780,19 | |||||
Type 5 Chi-Ri | 7 | 650,68 | 533 | 96 | 51,04% | 917,48 | |||||
110 | 8 | 656,22 | 457 | 96 | 46,88% | 616,60 | |||||
SU-100M1 | 7 | 700,46 | 528 | 95 | 57,89% | 874,68 | |||||
VK 16.02 Leopard | 5 | 118,03 | 230 | 94 | 48,94% | 190,32 | |||||
BZ-58 | 7 | 676,22 | 510 | 92 | 45,65% | 679,22 | |||||
Achilles | 6 | 602,32 | 472 | 90 | 47,78% | 999,74 | |||||
Matilda IV | 5 | 537,37 | 539 | 90 | 62,22% | 1542,03 | |||||
AMX 65 t | 8 | 630,03 | 414 | 89 | 47,19% | 585,41 | |||||
Object 140 | 10 | 1172,11 | 568 | 89 | 43,82% | 741,43 | |||||
AMX ELC bis | 5 | 116,30 | 231 | 86 | 47,67% | 187,89 | |||||
M3 Lee | 4 | 132,55 | 197 | 85 | 61,18% | 398,33 | |||||
FV215b (183) | 10 | 1299,98 | 476 | 84 | 36,90% | 727,57 | |||||
Pz.Sfl. IVc | 5 | 385,06 | 256 | 84 | 59,52% | 839,26 | |||||
M56 Scorpion | 7 | 882,04 | 569 | 83 | 42,17% | 1271,22 | |||||
43 M. Toldi III | 3 | 156,89 | 260 | 82 | 51,22% | 697,92 | |||||
WZ-120-1G FT | 8 | 1204,49 | 575 | 81 | 43,21% | 1138,22 | |||||
SU-5 | 4 | 88,55 | 127 | 80 | 46,25% | 98,43 | |||||
59-16 | 6 | 148,99 | 333 | 80 | 48,75% | 219,04 | |||||
Object 705 | 9 | 1412,84 | 737 | 80 | 48,75% | 1257,75 | |||||
60G FT | 5 | 458,13 | 257 | 79 | 48,10% | 866,16 | |||||
Lorraine 155 mle. 50 | 7 | 785,72 | 589 | 78 | 43,59% | 915,29 | |||||
Hotchkiss EBR | 7 | 390,01 | 391 | 77 | 45,45% | 663,97 | |||||
ARL 44 | 6 | 578,76 | 532 | 76 | 50,00% | 983,57 | |||||
FV601 Saladin | 8 | 433,68 | 423 | 76 | 39,47% | 286,81 | |||||
Chi-To SP | 7 | 932,65 | 626 | 74 | 60,81% | 963,47 | |||||
AT 2 | 5 | 322,23 | 290 | 74 | 56,76% | 719,42 | |||||
Type 95 Heavy | 4 | 139,23 | 142 | 73 | 32,88% | 203,22 | |||||
T-50-2 | 6 | 450,26 | 437 | 73 | 39,73% | 1087,55 | |||||
Grille | 5 | 430,87 | 275 | 71 | 53,52% | 821,94 | |||||
A-44 | 7 | 769,82 | 583 | 71 | 45,07% | 1097,43 | |||||
8,8 cm Pak 43 Jagdtiger | 8 | 1069,85 | 562 | 71 | 47,89% | 1214,05 | |||||
Pz.Kpfw. I Ausf. C | 3 | 76,51 | 195 | 70 | 51,43% | 205,87 | |||||
Carro d'assalto P.88 | 7 | 594,30 | 486 | 69 | 46,38% | 589,74 | |||||
Durchbruchswagen 2 | 4 | 72,39 | 191 | 69 | 47,83% | 76,34 | |||||
Ikv 103 | 5 | 311,06 | 304 | 68 | 48,53% | 627,90 | |||||
Panhard EBR 90 | 9 | 494,26 | 609 | 68 | 50,00% | 598,08 | |||||
leKpz M 41 90 mm | 8 | 596,49 | 527 | 67 | 53,73% | 1035,49 | |||||
M4 Improved | 5 | 293,91 | 369 | 66 | 54,55% | 682,30 | |||||
Type 64 | 6 | 382,34 | 391 | 65 | 44,62% | 775,14 | |||||
VK 28.01 | 6 | 244,84 | 374 | 63 | 41,27% | 463,56 | |||||
XM551 Sheridan | 10 | 560,90 | 450 | 63 | 41,27% | 393,18 | |||||
53TP Markowskiego | 8 | 740,27 | 511 | 62 | 48,39% | 643,56 | |||||
StuG III Ausf. G | 5 | 489,44 | 377 | 61 | 55,74% | 1159,49 | |||||
Type 1 Chi-He | 4 | 332,05 | 284 | 61 | 45,90% | 944,03 | |||||
Type 4 Chi-To | 6 | 508,77 | 510 | 61 | 62,30% | 1025,16 | |||||
Type 4 Ju-To | 7 | 800,75 | 559 | 61 | 50,82% | 937,08 | |||||
T40 | 4 | 172,57 | 176 | 60 | 53,33% | 297,19 | |||||
40TP Habicha | 6 | 474,59 | 352 | 59 | 57,63% | 863,22 | |||||
Charioteer | 8 | 1236,66 | 657 | 59 | 54,24% | 1487,53 | |||||
AMX 40 | 4 | 130,07 | 181 | 58 | 56,90% | 475,12 | |||||
60TP Lewandowskiego | 10 | 1503,39 | 633 | 57 | 52,63% | 1044,58 | |||||
Vz. 44-1 | 7 | 732,14 | 522 | 57 | 38,60% | 655,40 | |||||
CS-44 | 7 | 689,28 | 526 | 57 | 45,61% | 883,87 | |||||
FSV Scheme A | 7 | 420,39 | 410 | 56 | 41,07% | 393,21 | |||||
Progetto M35 mod. 46 | 8 | 945,43 | 588 | 56 | 44,64% | 926,51 | |||||
T 55A | 9 | 890,89 | 513 | 56 | 37,50% | 580,79 | |||||
AMX Canon d'assaut 105 | 8 | 1128,41 | 616 | 56 | 44,64% | 1164,29 | |||||
T-34 shielded | 5 | 408,65 | 406 | 55 | 47,27% | 918,98 | |||||
SMV CC-56 | 7 | 855,72 | 572 | 53 | 47,17% | 1051,62 | |||||
M37 | 4 | 156,17 | 158 | 53 | 49,06% | 345,17 | |||||
Bishop | 5 | 393,19 | 291 | 53 | 50,94% | 821,86 | |||||
45TP Habicha | 7 | 889,67 | 542 | 52 | 55,77% | 1175,86 | |||||
Type 95 Ji-Ro | 6 | 430,86 | 355 | 51 | 39,22% | 442,83 | |||||
A-43 | 6 | 512,25 | 471 | 51 | 39,22% | 808,72 | |||||
MTLS-1G14 | 3 | 256,29 | 369 | 51 | 54,90% | 1069,70 | |||||
T92 | 8 | 651,67 | 546 | 51 | 58,82% | 1360,07 | |||||
M10 RBFM | 5 | 503,84 | 422 | 51 | 58,82% | 978,63 | |||||
FV4005 Stage II | 10 | 918,16 | 436 | 50 | 44,00% | 479,46 | |||||
Grille 15 | 10 | 1633,84 | 572 | 50 | 50,00% | 1127,47 | |||||
E 100 | 10 | 928,63 | 575 | 46 | 52,17% | 561,56 | |||||
Birch Gun | 4 | 183,33 | 206 | 46 | 63,04% | 635,70 | |||||
S35 CA | 5 | 384,73 | 290 | 45 | 51,11% | 698,36 | |||||
P.43 | 5 | 396,56 | 365 | 43 | 53,49% | 1112,07 | |||||
Leichttraktor | 1 | 67,09 | 134 | 43 | 51,16% | 169,73 | |||||
ST vz. 39 | 4 | 120,38 | 158 | 42 | 40,48% | 149,76 | |||||
Valentine | 3 | 239,95 | 286 | 42 | 45,24% | 756,75 | |||||
Krupp-Steyr Waffenträger | 7 | 870,83 | 512 | 42 | 54,76% | 1250,61 | |||||
Pz.Kpfw. III Ausf. E | 3 | 58,02 | 167 | 41 | 34,15% | 1,05 | |||||
Marder II | 3 | 116,17 | 169 | 41 | 39,02% | 108,16 | |||||
Cruiser Mk. IV | 4 | 116,29 | 137 | 41 | 43,90% | 147,07 | |||||
Strv m/42 | 5 | 328,03 | 313 | 40 | 57,50% | 804,50 | |||||
BDR G1 B | 5 | 508,05 | 511 | 40 | 57,50% | 1030,64 | |||||
T-150 | 6 | 641,53 | 556 | 40 | 45,00% | 1045,07 | |||||
Covenanter | 5 | 137,51 | 207 | 39 | 43,59% | 237,66 | |||||
Object 252U Defender | 8 | 1259,95 | 678 | 39 | 53,85% | 1347,13 | |||||
KV-220-2 | 5 | 656,74 | 697 | 39 | 66,67% | 1416,43 | |||||
Type 3 Ho-Ni III | 5 | 532,05 | 278 | 38 | 60,53% | 1100,76 | |||||
Marder 38T | 4 | 321,11 | 249 | 38 | 50,00% | 778,76 | |||||
Jagdpanzer E 100 | 10 | 1491,84 | 485 | 38 | 39,47% | 825,88 | |||||
Valiant | 5 | 668,24 | 677 | 38 | 63,16% | 1623,54 | |||||
M3 Stuart | 3 | 62,86 | 143 | 37 | 45,95% | 61,17 | |||||
M5A1 Stuart | 4 | 120,08 | 190 | 37 | 45,95% | 200,58 | |||||
ELC EVEN 90 | 8 | 465,61 | 500 | 36 | 41,67% | 597,60 | |||||
T-45 | 2 | 126,80 | 180 | 35 | 48,57% | 453,30 | |||||
P.43 bis | 6 | 599,39 | 552 | 33 | 66,67% | 1101,92 | |||||
Semovente M43 Bassotto | 6 | 554,53 | 502 | 32 | 62,50% | 881,70 | |||||
Excalibur | 6 | 666,63 | 413 | 32 | 46,88% | 865,75 | |||||
Sav m/43 | 4 | 156,37 | 211 | 30 | 46,67% | 245,61 | |||||
Panther mit 8,8 cm L/71 | 8 | 1062,77 | 638 | 30 | 43,33% | 1425,60 | |||||
IS-3A | 8 | 1277,97 | 724 | 30 | 46,67% | 1348,74 | |||||
Bat.-Châtillon 25 t AP | 9 | 1083,07 | 566 | 29 | 34,48% | 808,17 | |||||
Maus | 10 | 1251,69 | 659 | 29 | 44,83% | 714,22 | |||||
Somua SAu 40 | 4 | 392,38 | 266 | 29 | 41,38% | 1085,87 | |||||
KV-3 | 7 | 1008,57 | 707 | 28 | 53,57% | 1393,41 | |||||
Pz.Kpfw. I | 2 | 27,61 | 118 | 28 | 42,86% | 41,83 | |||||
Bat.-Châtillon 25 t | 10 | 1168,15 | 669 | 27 | 55,56% | 906,65 | |||||
M5 Stuart | 4 | 99,48 | 190 | 27 | 51,85% | 244,49 | |||||
AEC Armoured Car | 5 | 294,33 | 356 | 27 | 55,56% | 516,83 | |||||
SU-130PM | 8 | 1125,07 | 404 | 27 | 25,93% | 815,79 | |||||
Sherman VC Firefly | 6 | 779,15 | 614 | 27 | 66,67% | 1513,42 | |||||
M4A1 Revalorisé | 8 | 854,44 | 534 | 27 | 40,74% | 837,42 | |||||
SU-26 | 3 | 75,69 | 104 | 26 | 42,31% | 39,61 | |||||
Type 3 Ju-Nu | 6 | 620,38 | 653 | 26 | 61,54% | 929,29 | |||||
Staghound Mk. III | 6 | 396,04 | 401 | 26 | 42,31% | 492,91 | |||||
M7 Priest | 3 | 114,40 | 115 | 25 | 28,00% | 36,53 | |||||
WZ-132A | 9 | 264,16 | 367 | 25 | 36,00% | 54,60 | |||||
Mitsu 108 | 5 | 535,04 | 454 | 25 | 52,00% | 850,94 | |||||
Matilda | 4 | 277,00 | 386 | 24 | 58,33% | 737,35 | |||||
T-46 | 3 | 62,83 | 179 | 24 | 54,17% | 132,32 | |||||
Type 62 | 7 | 245,00 | 275 | 23 | 34,78% | 202,04 | |||||
Type 3 Chi-Nu | 5 | 338,57 | 415 | 23 | 56,52% | 843,88 | |||||
M2 Medium Tank | 3 | 103,52 | 239 | 23 | 43,48% | 163,59 | |||||
T56 GMC | 3 | 90,78 | 120 | 23 | 39,13% | 43,41 | |||||
MT-25 | 6 | 422,96 | 570 | 23 | 73,91% | 1386,35 | |||||
BT-7 | 4 | 55,59 | 186 | 22 | 63,64% | 223,10 | |||||
Churchill I | 5 | 523,14 | 551 | 22 | 40,91% | 1038,34 | |||||
Wespe | 3 | 102,14 | 144 | 22 | 59,09% | 301,66 | |||||
TOG II* | 6 | 921,41 | 601 | 22 | 68,18% | 1612,26 | |||||
Pz.Kpfw. 38 (t) | 3 | 108,20 | 173 | 20 | 65,00% | 345,84 | |||||
SDP 40 Zadymka | 5 | 544,00 | 439 | 20 | 65,00% | 1232,38 | |||||
