| Име тенка | M | Тип | Нација | Ниво | Просечна штета | Просечно искуство | Битке | Победе | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Panther/M10 | 7 | 821,18 | 503 | 997 | 51,86% | 1349,40 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 330,56 | 343 | 852 | 54,23% | 1159,28 | |||||
| KV-85 | 6 | 869,67 | 476 | 730 | 52,05% | 1733,78 | |||||
| T34 | 8 | 1202,45 | 572 | 723 | 50,90% | 1459,49 | |||||
| Tiger I | 7 | 1117,56 | 573 | 563 | 53,11% | 1590,29 | |||||
| E 50 Ausf. M | 10 | 1581,62 | 519 | 562 | 44,48% | 1182,97 | |||||
| Pz.Kpfw. I Ausf. C | 3 | 266,44 | 372 | 542 | 54,61% | 1525,89 | |||||
| KV-1 | 5 | 647,41 | 443 | 541 | 53,79% | 1649,79 | |||||
| M10 Wolverine | 5 | 571,23 | 369 | 509 | 52,85% | 1500,27 | |||||
| IS-3 | 8 | 1494,39 | 681 | 438 | 52,74% | 2024,82 | |||||
| T-34-85 | 6 | 769,42 | 525 | 387 | 59,43% | 1773,03 | |||||
| IS | 7 | 967,74 | 457 | 362 | 48,07% | 1388,31 | |||||
| T2 Light Tank | 2 | 190,28 | 312 | 352 | 48,86% | 890,09 | |||||
| E 75 | 9 | 1576,76 | 694 | 336 | 51,79% | 1536,17 | |||||
| Bisonte C45 | 8 | 1168,30 | 655 | 327 | 41,28% | 1095,38 | |||||
| T-10 | 9 | 1453,33 | 610 | 322 | 49,07% | 1371,75 | |||||
| E 50 | 9 | 1289,96 | 563 | 293 | 46,76% | 1146,30 | |||||
| E 100 | 10 | 1853,70 | 565 | 288 | 46,53% | 1422,09 | |||||
| IS-7 | 10 | 1628,98 | 533 | 284 | 47,18% | 1267,33 | |||||
| Pz.Kpfw. III/IV | 5 | 332,91 | 259 | 280 | 46,43% | 812,95 | |||||
| T26E4 SuperPershing | 8 | 1043,83 | 576 | 276 | 51,45% | 1350,20 | |||||
| Conqueror | 9 | 1476,99 | 533 | 270 | 50,00% | 1305,71 | |||||
| M18 Hellcat | 6 | 806,14 | 525 | 256 | 54,30% | 1598,68 | |||||
| T95 | 9 | 1417,05 | 589 | 245 | 57,14% | 1139,83 | |||||
| T-34 | 5 | 323,38 | 275 | 238 | 49,58% | 780,29 | |||||
| Crusader | 6 | 427,10 | 409 | 235 | 52,77% | 1415,43 | |||||
| Centurion Mk. 7/1 | 9 | 1417,77 | 508 | 230 | 49,57% | 1354,96 | |||||
| M36 Jackson | 6 | 653,16 | 344 | 225 | 48,00% | 1048,27 | |||||
| Caernarvon | 8 | 1150,80 | 612 | 220 | 48,18% | 1354,38 | |||||
| Type 62 | 7 | 445,16 | 414 | 219 | 45,66% | 781,39 | |||||
| T-54 ltwt. | 9 | 584,95 | 524 | 216 | 43,98% | 616,82 | |||||
| LTTB | 8 | 423,00 | 405 | 215 | 45,58% | 589,00 | |||||
| Ferdinand | 8 | 1415,26 | 523 | 214 | 48,60% | 1562,97 | |||||
| T25 AT | 7 | 1068,17 | 535 | 212 | 54,25% | 1641,10 | |||||
| Type 58 | 6 | 593,86 | 460 | 211 | 54,50% | 1175,07 | |||||
| T28 | 8 | 1171,25 | 565 | 211 | 51,66% | 1280,43 | |||||
| Churchill III | 5 | 740,51 | 799 | 207 | 53,14% | 1808,94 | |||||
| Leopard Prototyp A | 9 | 1265,53 | 620 | 206 | 48,06% | 1034,88 | |||||
| Lorraine 40 t | 8 | 1036,59 | 588 | 205 | 49,27% | 1162,06 | |||||
| Vz. 68 Squall | 8 | 497,27 | 529 | 201 | 44,28% | 637,09 | |||||
| Jagdpanther | 7 | 950,21 | 531 | 195 | 56,92% | 1422,34 | |||||
| Löwe | 8 | 985,78 | 661 | 190 | 41,05% | 897,49 | |||||
| AMX M4 mle. 45 | 7 | 728,21 | 402 | 188 | 44,15% | 827,59 | |||||
| Tiger II | 8 | 1227,73 | 635 | 186 | 54,84% | 1485,15 | |||||
| M53/M55 | 9 | 985,97 | 671 | 185 | 50,27% | 898,47 | |||||
| T110E3 | 10 | 1805,05 | 585 | 184 | 52,17% | 1334,71 | |||||
| LTP | 3 | 253,15 | 292 | 184 | 49,46% | 1296,92 | |||||
| KV-2 | 6 | 706,95 | 435 | 182 | 51,10% | 1206,91 | |||||
| Centurion Action X | 10 | 1335,76 | 494 | 179 | 43,58% | 887,45 | |||||
| 110 | 8 | 774,48 | 469 | 177 | 42,94% | 680,27 | |||||
| Black Prince | 7 | 946,69 | 513 | 175 | 50,86% | 1343,13 | |||||
| Cruiser Mk. II | 2 | 280,57 | 309 | 175 | 57,14% | 1528,25 | |||||
| Centurion Mk. I | 8 | 1019,13 | 505 | 172 | 54,07% | 1349,44 | |||||
| ISU-152 | 8 | 895,82 | 494 | 170 | 48,24% | 780,02 | |||||
| Panther II | 8 | 1133,58 | 591 | 170 | 55,29% | 1583,03 | |||||
| Bat.-Châtillon Bourrasque | 8 | 772,04 | 522 | 170 | 41,76% | 617,05 | |||||
| FV215b (183) | 10 | 1267,30 | 572 | 168 | 48,81% | 805,61 | |||||
| T30 | 9 | 1374,62 | 678 | 167 | 50,30% | 1045,58 | |||||
| Panther | 7 | 722,33 | 398 | 166 | 47,59% | 1063,00 | |||||
| Cromwell | 6 | 553,17 | 441 | 164 | 47,56% | 1038,92 | |||||
| 60TP Lewandowskiego | 10 | 1825,73 | 685 | 161 | 49,69% | 1248,35 | |||||
| Churchill I | 5 | 553,80 | 374 | 157 | 54,78% | 1288,36 | |||||
| IS-2 | 7 | 967,55 | 493 | 157 | 56,69% | 1314,76 | |||||
| VK 36.01 (H) | 6 | 567,54 | 388 | 156 | 57,05% | 995,90 | |||||
| Jagdtiger | 9 | 1508,44 | 610 | 151 | 45,03% | 1171,90 | |||||
| Projekt ION | 8 | 1182,51 | 665 | 150 | 40,00% | 828,00 | |||||
| Object 252U Defender | 8 | 1163,24 | 699 | 143 | 49,65% | 1163,93 | |||||
| Tortoise | 9 | 1386,27 | 665 | 141 | 52,48% | 1056,45 | |||||
| Pz.Kpfw. T 15 | 3 | 249,19 | 360 | 140 | 52,14% | 1207,59 | |||||
| G.W. Tiger | 9 | 1027,24 | 570 | 138 | 44,20% | 802,61 | |||||
| Indien-Panzer | 8 | 820,88 | 498 | 138 | 50,00% | 978,27 | |||||
| Comet | 7 | 792,72 | 496 | 135 | 54,07% | 1311,69 | |||||
| IS-2-II | 8 | 1092,06 | 532 | 135 | 41,48% | 1142,76 | |||||
| ARL 44 | 6 | 662,20 | 424 | 132 | 53,03% | 1178,16 | |||||
| T-54 | 9 | 1059,53 | 638 | 130 | 42,31% | 907,55 | |||||
| Jagdpanzer E 100 | 10 | 1425,80 | 612 | 130 | 51,54% | 872,97 | |||||
| Object 430 | 9 | 1157,85 | 643 | 130 | 48,46% | 881,84 | |||||
| Object 263 | 9 | 1197,52 | 622 | 129 | 41,09% | 781,91 | |||||
| Churchill VII | 6 | 615,25 | 377 | 128 | 49,22% | 1014,35 | |||||
| WZ-132 | 8 | 481,70 | 484 | 125 | 40,80% | 566,70 | |||||
| LT-432 | 8 | 587,85 | 552 | 125 | 45,60% | 868,24 | |||||
| ISU-122S | 7 | 834,32 | 471 | 125 | 56,00% | 1163,46 | |||||
| WZ-131 | 7 | 388,32 | 428 | 123 | 49,59% | 685,74 | |||||
| 50TP prototyp | 8 | 1075,87 | 692 | 120 | 52,50% | 1121,44 | |||||
| StuG III Ausf. G | 5 | 489,96 | 332 | 120 | 40,83% | 1063,97 | |||||
| S-51 | 7 | 830,64 | 514 | 120 | 54,17% | 974,62 | |||||
| VK 30.02 (D) | 7 | 913,83 | 475 | 120 | 46,67% | 1600,54 | |||||
| 59-16 | 6 | 326,81 | 375 | 120 | 48,33% | 815,02 | |||||
| Matilda | 4 | 393,97 | 329 | 118 | 51,69% | 1209,09 | |||||
| IS-3-II | 9 | 1162,92 | 681 | 118 | 49,15% | 888,93 | |||||
| M4A1 Sherman | 5 | 412,90 | 361 | 117 | 51,28% | 1016,56 | |||||
| 212A | 9 | 1135,98 | 547 | 117 | 49,57% | 933,35 | |||||
| Ram II | 5 | 523,51 | 438 | 117 | 53,85% | 1494,94 | |||||
| VK 45.02 (P) Ausf. B | 9 | 1470,06 | 768 | 115 | 47,83% | 1301,66 | |||||
| Churchill Gun Carrier | 6 | 619,87 | 451 | 115 | 54,78% | 1206,80 | |||||
| BT-42 Jatkosota HS | 5 | 498,90 | 495 | 115 | 42,61% | 1023,35 | |||||
| SDP 60 Gonkiewicza | 9 | 1411,47 | 671 | 114 | 40,35% | 981,93 | |||||
| FV207 | 8 | 841,75 | 562 | 114 | 49,12% | 851,67 | |||||
| T29 | 7 | 1191,21 | 576 | 113 | 55,75% | 1579,03 | |||||
| M103 | 9 | 1206,91 | 622 | 113 | 38,94% | 878,67 | |||||
| Pudel | 6 | 676,54 | 569 | 112 | 58,04% | 1310,06 | |||||
| Pz.Kpfw. B2 740 (f) | 4 | 457,63 | 501 | 111 | 54,95% | 1292,08 | |||||
| M4A3E8 Sherman | 6 | 572,07 | 409 | 110 | 60,00% | 1203,12 | |||||
| WZ-111 model 1-4 | 9 | 1211,01 | 642 | 110 | 46,36% | 956,43 | |||||
| VK 30.01 (H) | 5 | 500,49 | 312 | 109 | 46,79% | 1084,13 | |||||
| Matilda IV | 5 | 576,84 | 518 | 107 | 64,49% | 1895,94 | |||||
| Prototipo 6 | 8 | 1260,25 | 750 | 107 | 55,14% | 1115,51 | |||||
| AMX 50 100 | 8 | 986,85 | 587 | 104 | 48,08% | 947,98 | |||||
| AMBT | 8 | 1125,13 | 737 | 104 | 58,65% | 1212,94 | |||||
| Object 703 Version II | 8 | 1068,83 | 764 | 104 | 53,85% | 1045,15 | |||||
| Pz.Kpfw. II Luchs | 4 | 318,43 | 346 | 102 | 44,12% | 1051,45 | |||||
| MT-25 | 6 | 248,70 | 317 | 102 | 52,94% | 613,79 | |||||
| T7 Combat Car | 2 | 162,57 | 300 | 101 | 55,45% | 816,37 | |||||
| Valentine | 3 | 267,23 | 245 | 100 | 49,00% | 942,44 | |||||
| Wespe | 3 | 263,63 | 226 | 100 | 59,00% | 1079,99 | |||||
| KV-4 | 8 | 1108,40 | 714 | 99 | 54,55% | 1209,16 | |||||
| Spähpanzer SP I C | 7 | 530,38 | 426 | 99 | 49,49% | 969,42 | |||||
| FV3805 | 9 | 853,72 | 657 | 98 | 56,12% | 732,64 | |||||
| VK 28.01 | 6 | 223,22 | 317 | 95 | 47,37% | 466,17 | |||||
| VK 100.01 (P) | 8 | 1100,92 | 585 | 95 | 51,58% | 1137,70 | |||||
| ELC EVEN 90 | 8 | 553,75 | 557 | 95 | 51,58% | 943,13 | |||||
| M22 Locust | 3 | 216,28 | 272 | 94 | 51,06% | 817,99 | |||||
| AMX 50 120 | 9 | 1130,02 | 632 | 93 | 48,39% | 934,99 | |||||
| SMV CC-67 | 8 | 875,92 | 591 | 93 | 40,86% | 740,49 | |||||
| XM57 | 8 | 1321,92 | 667 | 93 | 39,78% | 934,37 | |||||
| B.U.G.I. | 6 | 609,12 | 446 | 92 | 39,13% | 845,57 | |||||
| Leo | 7 | 757,24 | 535 | 91 | 46,15% | 1053,57 | |||||
| M6 | 6 | 689,51 | 464 | 90 | 46,67% | 1073,20 | |||||
| Type T-34 | 5 | 436,30 | 439 | 90 | 48,89% | 1241,37 | |||||
| T-44 | 8 | 697,67 | 578 | 89 | 47,19% | 802,43 | |||||
| IS-2 shielded | 7 | 971,10 | 655 | 89 | 56,18% | 1287,17 | |||||
| A-20 | 5 | 128,84 | 192 | 85 | 44,71% | 233,06 | |||||
| T-54 first prototype | 8 | 933,60 | 623 | 85 | 51,76% | 1219,71 | |||||
| TVP VTU Koncept | 8 | 649,94 | 490 | 84 | 38,10% | 567,76 | |||||
| SU-100 | 6 | 587,42 | 451 | 84 | 42,86% | 908,25 | |||||
| M46 Patton | 9 | 977,67 | 635 | 83 | 42,17% | 727,59 | |||||
| Panther mit 8,8 cm L/71 | 8 | 738,63 | 506 | 83 | 49,40% | 815,25 | |||||
| Pz.Kpfw. II | 2 | 222,73 | 310 | 82 | 52,44% | 1076,71 | |||||
| SU-14-2 | 8 | 1350,48 | 652 | 82 | 48,78% | 1439,83 | |||||
| T-50-2 | 6 | 370,21 | 493 | 82 | 56,10% | 904,16 | |||||
| Pz.Kpfw. S35 739 (f) | 3 | 576,76 | 721 | 82 | 57,32% | 1884,08 | |||||
| CS-53 | 8 | 736,87 | 520 | 79 | 35,44% | 650,43 | |||||
| T40 | 4 | 292,58 | 237 | 79 | 51,90% | 697,35 | |||||
| AMX M4 mle. 49 | 8 | 968,32 | 599 | 79 | 48,10% | 985,28 | |||||
| CS-59 | 9 | 1045,91 | 629 | 78 | 46,15% | 801,04 | |||||
| Hotchkiss EBR | 7 | 305,08 | 495 | 78 | 57,69% | 549,25 | |||||
| M40/M43 | 8 | 811,45 | 524 | 77 | 40,26% | 652,10 | |||||
| T-34-85 Rudy | 6 | 647,04 | 427 | 76 | 53,95% | 1168,54 | |||||
| Emil II | 9 | 1425,49 | 771 | 75 | 53,33% | 1202,90 | |||||
| T-43 | 7 | 843,08 | 637 | 75 | 54,67% | 1628,21 | |||||
| Pz.Kpfw. I | 2 | 141,04 | 246 | 74 | 55,41% | 617,42 | |||||
| Bishop | 5 | 390,12 | 254 | 73 | 53,42% | 802,76 | |||||
| Škoda T 27 | 8 | 777,67 | 554 | 73 | 52,05% | 807,90 | |||||
| Sherman Firefly | 6 | 550,94 | 397 | 72 | 54,17% | 1028,60 | |||||
| Panhard AML Lynx 6x6 | 8 | 318,90 | 537 | 72 | 52,78% | 398,51 | |||||
| Tiger 131 | 6 | 670,63 | 556 | 72 | 56,94% | 1006,02 | |||||
| Light Mk. VIC | 2 | 277,99 | 413 | 72 | 45,83% | 1721,03 | |||||
| M3 Lee | 4 | 256,27 | 242 | 71 | 47,89% | 823,10 | |||||
| M26 Pershing | 8 | 690,31 | 525 | 71 | 42,25% | 645,56 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1053,20 | 631 | 71 | 52,11% | 994,67 | |||||
| FV4202 | 8 | 887,23 | 561 | 71 | 46,48% | 1012,34 | |||||
| Jagdpanzer IV | 6 | 743,80 | 533 | 70 | 45,71% | 1539,19 | |||||
| SU-101 | 8 | 1029,87 | 679 | 70 | 48,57% | 1078,85 | |||||
| Type 3 Chi-Nu | 5 | 341,42 | 369 | 69 | 52,17% | 860,05 | |||||
| 50TP Tyszkiewicza | 9 | 1335,00 | 749 | 68 | 50,00% | 1116,05 | |||||
| leKpz M 41 90 mm | 8 | 472,16 | 446 | 68 | 44,12% | 658,19 | |||||
| Emil I | 8 | 1016,78 | 686 | 67 | 50,75% | 1009,08 | |||||
| Marder II | 3 | 255,40 | 227 | 67 | 62,69% | 913,89 | |||||
| T-80 | 4 | 250,18 | 320 | 67 | 47,76% | 989,27 | |||||
| Concept 1B | 9 | 1507,37 | 817 | 67 | 56,72% | 1130,64 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 374,30 | 306 | 66 | 51,52% | 1056,84 | |||||
| VK 16.02 Leopard | 5 | 220,98 | 277 | 66 | 43,94% | 546,95 | |||||
| Panhard EBR 90 | 9 | 583,55 | 700 | 66 | 54,55% | 738,37 | |||||
| T20 | 7 | 765,52 | 576 | 65 | 50,77% | 1056,64 | |||||
| Loza's M4-A2 Sherman | 6 | 425,58 | 391 | 65 | 36,92% | 587,44 | |||||
| Konštrukta T-34/100 | 7 | 610,98 | 488 | 63 | 36,51% | 629,05 | |||||
| Covenanter | 5 | 181,60 | 287 | 63 | 49,21% | 461,23 | |||||
| HWK 12 | 8 | 542,44 | 584 | 62 | 46,77% | 739,96 | |||||
| SU-85 | 5 | 468,79 | 324 | 61 | 60,66% | 1211,39 | |||||
| T-28 | 4 | 218,18 | 194 | 61 | 40,98% | 476,82 | |||||
| Progetto CC55 mod. 54 | 8 | 1055,70 | 686 | 61 | 45,90% | 978,08 | |||||
| TOG II* | 6 | 801,38 | 496 | 60 | 46,67% | 1345,95 | |||||
| Caernarvon Action X | 8 | 784,60 | 609 | 60 | 43,33% | 714,25 | |||||
| Škoda T 50 | 9 | 896,44 | 645 | 59 | 47,46% | 608,40 | |||||
| Pz.Kpfw. III Ausf. E | 3 | 218,17 | 280 | 59 | 59,32% | 768,45 | |||||
| 59-Patton | 8 | 723,12 | 506 | 59 | 45,76% | 780,80 | |||||
| T-46 | 3 | 248,16 | 259 | 58 | 55,17% | 1076,43 | |||||
| T32 | 8 | 1189,45 | 698 | 58 | 41,38% | 1173,36 | |||||
| G.W. Panther | 7 | 744,14 | 591 | 58 | 60,34% | 953,92 | |||||
| AMX M4 mle. 54 | 10 | 1993,57 | 877 | 58 | 65,52% | 1484,04 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 379,22 | 359 | 58 | 53,45% | 967,19 | |||||
| Cromwell B | 6 | 516,97 | 493 | 58 | 39,66% | 707,13 | |||||
| TNH 105/1000 | 8 | 800,53 | 587 | 57 | 45,61% | 760,06 | |||||
| Pz.Kpfw. II Ausf. G | 3 | 209,30 | 320 | 57 | 54,39% | 932,36 | |||||
| SU-152 | 7 | 1125,07 | 686 | 55 | 54,55% | 1689,90 | |||||
| BDR G1 B | 5 | 601,85 | 472 | 55 | 45,45% | 1168,37 | |||||
| AMX 30 1er prototype | 9 | 1030,07 | 623 | 55 | 43,64% | 784,80 | |||||
| SU-122-44 | 7 | 702,27 | 573 | 55 | 50,91% | 786,11 | |||||
| GSOR 3301 AVR FS | 9 | 658,24 | 661 | 55 | 49,09% | 836,75 | |||||
| AE Phase I | 9 | 1352,09 | 663 | 55 | 41,82% | 1012,25 | |||||
| CS-44 | 7 | 763,83 | 614 | 54 | 46,30% | 1045,02 | |||||
| M4A1 FL 10 | 6 | 663,58 | 545 | 53 | 54,72% | 1025,40 | |||||
| M10 RBFM | 5 | 408,28 | 448 | 53 | 50,94% | 661,78 | |||||
| 53TP Markowskiego | 8 | 1251,23 | 787 | 52 | 65,38% | 1458,05 | |||||
| FV215b | 10 | 1540,16 | 411 | 51 | 35,29% | 952,17 | |||||
| Object 140 | 10 | 1115,18 | 557 | 51 | 52,94% | 819,57 | |||||
| IS-M | 8 | 1138,37 | 735 | 51 | 50,98% | 1261,35 | |||||
| Großtraktor - Krupp | 3 | 378,98 | 502 | 51 | 49,02% | 1430,44 | |||||
| VK 30.01 (D) | 6 | 741,36 | 427 | 50 | 58,00% | 1643,73 | |||||
| Super Conqueror | 10 | 1703,80 | 728 | 50 | 54,00% | 1201,32 | |||||
| UDES 14 Alt 5 | 8 | 673,90 | 555 | 49 | 44,90% | 616,20 | |||||
| 56TP | 8 | 1210,20 | 786 | 49 | 57,14% | 1420,81 | |||||
| CS-52 LIS | 8 | 779,55 | 648 | 49 | 55,10% | 809,24 | |||||
| T1E6 | 2 | 136,24 | 251 | 49 | 59,18% | 686,10 | |||||
| VK 45.02 (P) Ausf. A | 8 | 880,31 | 630 | 48 | 45,83% | 790,44 | |||||
| Spähpanzer Ru 251 | 9 | 646,83 | 566 | 48 | 33,33% | 691,39 | |||||
| Caliban | 8 | 994,13 | 716 | 48 | 52,08% | 1038,33 | |||||
| Lansen C | 8 | 947,85 | 571 | 48 | 43,75% | 989,47 | |||||
| BT-7 | 4 | 173,36 | 249 | 47 | 48,94% | 608,68 | |||||
| Panhard AMD 178B | 6 | 305,83 | 490 | 47 | 57,45% | 796,43 | |||||
| Dicker Max | 6 | 635,19 | 393 | 47 | 42,55% | 955,87 | |||||
| G.W. E 100 | 10 | 1025,46 | 644 | 46 | 52,17% | 769,97 | |||||
| Sturer Emil | 7 | 570,63 | 444 | 46 | 39,13% | 506,07 | |||||
| Turán III prototípus | 5 | 520,43 | 475 | 46 | 60,87% | 1381,28 | |||||
| 45TP Habicha | 7 | 858,78 | 650 | 45 | 55,56% | 1110,99 | |||||
| AMX 65 t | 8 | 837,93 | 558 | 45 | 40,00% | 699,99 | |||||
| T-100 LT | 10 | 681,16 | 445 | 45 | 44,44% | 595,27 | |||||
| M-III-Y | 8 | 1110,80 | 730 | 45 | 48,89% | 1121,45 | |||||
| Turtle Mk. I | 8 | 1066,62 | 636 | 45 | 42,22% | 839,69 | |||||
| Type 4 Chi-To | 6 | 659,75 | 478 | 44 | 56,82% | 1429,04 | |||||
| SU-100Y | 6 | 555,59 | 417 | 44 | 47,73% | 766,24 | |||||
| T1 Heavy | 5 | 666,53 | 582 | 43 | 60,47% | 1717,73 | |||||
| Sherman VC Firefly | 6 | 598,70 | 567 | 43 | 58,14% | 1054,10 | |||||
| B1 | 4 | 406,38 | 490 | 42 | 45,24% | 1470,69 | |||||
| Type 1 Chi-He | 4 | 343,26 | 433 | 42 | 54,76% | 1209,38 | |||||
| Type 64 | 6 | 376,88 | 448 | 42 | 38,10% | 663,30 | |||||
| 14TP | 4 | 246,71 | 307 | 41 | 58,54% | 974,34 | |||||
| Type 5 Ke-Ho | 4 | 298,27 | 406 | 41 | 48,78% | 1020,17 | |||||
| SDP 44 Burza | 6 | 646,15 | 449 | 41 | 36,59% | 868,38 | |||||
| AMX ELC bis | 5 | 442,93 | 334 | 41 | 48,78% | 1388,01 | |||||
| Leopard 1 | 10 | 1288,39 | 552 | 41 | 36,59% | 735,78 | |||||
| Pz.Kpfw. KW I (r) | 5 | 680,07 | 688 | 41 | 48,78% | 1181,34 | |||||
| LHMTV | 8 | 579,10 | 608 | 41 | 48,78% | 933,67 | |||||
| Sherman III | 5 | 434,58 | 333 | 40 | 57,50% | 1207,99 | |||||
| Centurion Mk. 5/1 RAAC | 8 | 1074,15 | 697 | 40 | 40,00% | 1321,18 | |||||
| WZ-111 model 5A | 10 | 1221,33 | 571 | 39 | 53,85% | 770,17 | |||||
| SDP 40 Zadymka | 5 | 454,56 | 317 | 39 | 30,77% | 676,24 | |||||
| T14 | 5 | 614,82 | 569 | 38 | 55,26% | 1392,26 | |||||
| Škoda T 24 | 5 | 308,24 | 340 | 38 | 34,21% | 657,75 | |||||
| Object 261 | 10 | 1141,18 | 693 | 38 | 57,89% | 937,10 | |||||
| Pz.Kpfw. IV Ausf. D | 4 | 317,87 | 325 | 38 | 50,00% | 972,09 | |||||
| Matilda Black Prince | 5 | 448,24 | 299 | 38 | 31,58% | 980,34 | |||||
| VK 45.03 | 7 | 705,97 | 447 | 38 | 34,21% | 659,99 | |||||
| Strv 74 | 6 | 506,95 | 478 | 37 | 59,46% | 872,64 | |||||
| KV-13 | 7 | 741,41 | 563 | 37 | 45,95% | 1043,80 | |||||
| T69 | 8 | 1064,49 | 669 | 37 | 45,95% | 1185,29 | |||||
| E 77 | 9 | 1252,76 | 736 | 37 | 51,35% | 1026,97 | |||||
| Vickers MBT Mk. 3 | 10 | 1301,46 | 722 | 37 | 59,46% | 983,43 | |||||
| DS PZInż | 5 | 401,69 | 299 | 36 | 41,67% | 653,68 | |||||
| SDP 58 Kilana | 8 | 1134,83 | 705 | 36 | 52,78% | 1120,73 | |||||
| Object 705 | 9 | 1400,03 | 776 | 36 | 55,56% | 1204,85 | |||||
| M-IV-Y | 8 | 860,28 | 685 | 36 | 61,11% | 818,54 | |||||
| Char de transition | 6 | 787,11 | 552 | 36 | 41,67% | 1034,71 | |||||
| T-34-85M | 6 | 627,14 | 598 | 36 | 61,11% | 1006,02 | |||||
| Progetto C50 mod. 66 | 9 | 1390,66 | 729 | 35 | 42,86% | 1131,95 | |||||
| Grille | 5 | 474,46 | 289 | 35 | 54,29% | 969,04 | |||||
| SDP 57 Gowika | 7 | 869,20 | 608 | 35 | 48,57% | 1154,78 | |||||
| AMX M4 mle. 51 | 9 | 1717,74 | 895 | 35 | 57,14% | 1403,69 | |||||
| Crusader 5.5-in. SP | 7 | 549,94 | 558 | 34 | 55,88% | 728,58 | |||||
| T77 | 8 | 1164,97 | 679 | 34 | 47,06% | 1093,32 | |||||
| BT-7 artillery | 3 | 261,29 | 340 | 34 | 58,82% | 1099,27 | |||||
| M48A2 Räumpanzer | 8 | 819,09 | 643 | 33 | 54,55% | 919,68 | |||||
| Bofors Tornvagn | 8 | 949,42 | 702 | 33 | 57,58% | 955,51 | |||||
| KV-1 shielded | 5 | 631,84 | 703 | 32 | 59,38% | 1264,95 | |||||
| Hummel | 6 | 663,45 | 569 | 31 | 58,06% | 1077,80 | |||||
| M2 Light | 2 | 454,90 | 440 | 31 | 48,39% | 2164,58 | |||||
| T3 HMC | 2 | 158,65 | 164 | 31 | 38,71% | 524,05 | |||||
| M8A1 | 4 | 532,03 | 431 | 31 | 48,39% | 1585,12 | |||||
| Object 752 | 9 | 1502,45 | 832 | 31 | 58,06% | 1151,19 | |||||
| Excelsior | 5 | 778,32 | 713 | 31 | 58,06% | 1771,85 | |||||
| 40TP Habicha | 6 | 586,77 | 514 | 30 | 50,00% | 1014,92 | |||||
| M24 Chaffee | 5 | 394,27 | 419 | 30 | 60,00% | 1279,39 | |||||
| ST-I | 9 | 1543,57 | 864 | 30 | 60,00% | 1429,55 | |||||
| Nashorn | 6 | 562,97 | 427 | 30 | 53,33% | 820,43 | |||||
| Char Mle. 75 | 9 | 572,63 | 531 | 30 | 36,67% | 479,67 | |||||
| M4-85 | 5 | 475,20 | 550 | 30 | 63,33% | 1071,72 | |||||
| Valentine II | 4 | 328,33 | 439 | 30 | 46,67% | 1220,94 | |||||
| TKS z n.k.m. 20 mm | 2 | 143,17 | 358 | 29 | 65,52% | 823,51 | |||||
| Cruiser Mk. IV | 4 | 430,38 | 414 | 29 | 55,17% | 1444,54 | |||||
| AT 7 | 7 | 1093,34 | 844 | 29 | 62,07% | 1685,32 | |||||
| Conqueror Gun Carriage | 10 | 868,93 | 620 | 29 | 51,72% | 621,88 | |||||
| Bat.-Châtillon 155 55 | 9 | 798,93 | 582 | 29 | 41,38% | 539,13 | |||||
| AM 39 Gendron-Somua | 2 | 160,76 | 281 | 29 | 48,28% | 550,22 | |||||
| Object 452K | 10 | 1243,62 | 726 | 29 | 55,17% | 841,35 | |||||
| Charioteer Nomad | 8 | 830,38 | 539 | 29 | 48,28% | 639,99 | |||||
| P.43 ter | 7 | 609,93 | 449 | 28 | 32,14% | 654,66 | |||||
| 25TP KSUST II | 5 | 360,61 | 347 | 28 | 46,43% | 761,17 | |||||
| Vz. 44-1 | 7 | 1266,71 | 915 | 28 | 64,29% | 1996,73 | |||||
| Strv m/42-57 Alt A.2 | 6 | 566,96 | 553 | 28 | 50,00% | 867,52 | |||||
| Cobra | 9 | 1237,79 | 663 | 28 | 42,86% | 940,56 | |||||
| Škoda T 25 | 6 | 592,48 | 565 | 27 | 48,15% | 1143,43 | |||||
| SMV CC-56 | 7 | 724,11 | 613 | 27 | 55,56% | 903,03 | |||||
| KV-3 | 7 | 1129,37 | 745 | 27 | 51,85% | 1548,43 | |||||
| T56 GMC | 3 | 124,56 | 140 | 27 | 51,85% | 275,27 | |||||
| XM66F | 8 | 1180,62 | 674 | 26 | 46,15% | 1144,69 | |||||
| Toro | 9 | 1209,15 | 772 | 26 | 53,85% | 1026,40 | |||||
| T78 | 6 | 519,35 | 501 | 26 | 50,00% | 648,75 | |||||
| Type 5 Chi-Ri | 7 | 653,16 | 571 | 25 | 56,00% | 1021,12 | |||||
| MS-1 | 1 | 166,88 | 176 | 25 | 40,00% | 841,44 | |||||
| Tetrarch | 2 | 224,80 | 297 | 25 | 48,00% | 1096,30 | |||||
| Churchill Crocodile | 6 | 734,56 | 660 | 25 | 52,00% | 987,25 | |||||
| Škoda T 17 | 7 | 414,25 | 388 | 24 | 20,83% | 563,40 | |||||
