Име тенка | M | Тип | Нација | Ниво | Просечна штета | Просечно искуство | Битке | Победе | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Progetto M35 mod. 46 | 8 | 2027,15 | 979 | 829 | 56,33% | 3024,71 | |||||
T-34-85M | 6 | 832,83 | 558 | 757 | 51,52% | 1526,08 | |||||
Panhard EBR 105 | 10 | 1306,47 | 792 | 573 | 49,91% | 1864,64 | |||||
T2 Light Tank | 2 | 398,89 | 609 | 467 | 59,31% | 2912,90 | |||||
Bat.-Châtillon Bourrasque | 8 | 2305,75 | 1120 | 450 | 61,11% | 3533,64 | |||||
Type 64 | 6 | 887,39 | 679 | 444 | 59,23% | 2927,65 | |||||
TVP T 50/51 | 10 | 2525,78 | 862 | 427 | 58,31% | 2500,23 | |||||
Grille 15 | 10 | 2881,94 | 809 | 423 | 58,16% | 2385,40 | |||||
Type 4 Heavy | 9 | 1262,56 | 490 | 409 | 47,19% | 1111,89 | |||||
Bat.-Châtillon 12 t | 8 | 903,75 | 526 | 389 | 49,36% | 1941,48 | |||||
FV4005 Stage II | 10 | 2270,47 | 697 | 377 | 49,34% | 1839,95 | |||||
SU-130PM | 8 | 1875,68 | 708 | 374 | 48,93% | 2203,63 | |||||
KV-2 | 6 | 1014,81 | 619 | 373 | 55,50% | 2039,11 | |||||
Bat.-Châtillon 25 t AP | 9 | 1360,26 | 560 | 334 | 48,80% | 1521,55 | |||||
WZ-132 | 8 | 729,50 | 464 | 329 | 46,50% | 1326,08 | |||||
Object 261 | 10 | 1706,73 | 696 | 320 | 55,00% | 1660,33 | |||||
T 55A | 9 | 2450,65 | 1008 | 313 | 52,72% | 3078,06 | |||||
SU-14-1 | 7 | 761,34 | 377 | 295 | 46,78% | 1061,23 | |||||
Vz. 55 | 10 | 3062,02 | 938 | 291 | 57,04% | 2792,01 | |||||
UDES 03 | 8 | 1158,45 | 464 | 284 | 44,72% | 1195,72 | |||||
Tiger II | 8 | 990,54 | 490 | 284 | 52,46% | 1093,60 | |||||
M53/M55 | 9 | 1433,25 | 562 | 284 | 51,06% | 1453,84 | |||||
O-Ho | 8 | 1144,84 | 517 | 278 | 48,20% | 1281,08 | |||||
Object 268 Version 4 | 10 | 2554,63 | 896 | 276 | 59,78% | 2197,40 | |||||
IS-2-II | 8 | 2023,76 | 949 | 262 | 56,49% | 2778,16 | |||||
M40/M43 | 8 | 1070,53 | 423 | 260 | 44,23% | 1149,80 | |||||
Crusader | 6 | 452,95 | 385 | 257 | 53,70% | 1470,62 | |||||
Bat.-Châtillon 25 t | 10 | 1924,79 | 630 | 250 | 46,40% | 1639,95 | |||||
Pz.Kpfw. I Ausf. C | 3 | 267,31 | 367 | 249 | 56,63% | 1565,74 | |||||
Object 703 Version II | 8 | 2399,33 | 1228 | 219 | 67,58% | 3286,62 | |||||
T49 | 9 | 1283,37 | 825 | 218 | 59,63% | 2336,17 | |||||
AMX 13 75 | 7 | 859,55 | 593 | 215 | 56,28% | 2242,02 | |||||
AMX 13 105 AM mle. 50 | 5 | 403,02 | 249 | 213 | 44,13% | 686,90 | |||||
FV215b (183) | 10 | 2572,29 | 733 | 194 | 47,42% | 2064,94 | |||||
AMX 13 57 | 7 | 1259,31 | 951 | 194 | 56,70% | 3047,72 | |||||
FV304 | 6 | 514,72 | 281 | 193 | 45,08% | 793,59 | |||||
M12 | 7 | 893,70 | 451 | 192 | 52,08% | 1224,81 | |||||
O-I | 6 | 665,54 | 401 | 191 | 50,26% | 1049,86 | |||||
Ikv 90 Typ B | 7 | 876,38 | 409 | 190 | 53,16% | 1410,96 | |||||
VK 28.01 | 6 | 340,75 | 353 | 187 | 55,61% | 980,33 | |||||
IS-M | 8 | 1361,88 | 590 | 186 | 47,85% | 1703,60 | |||||
AMX 12 t | 6 | 548,58 | 480 | 184 | 51,63% | 1735,28 | |||||
SU-8 | 6 | 538,03 | 328 | 176 | 47,73% | 679,33 | |||||
Centurion Mk. I | 8 | 859,65 | 518 | 171 | 39,18% | 993,98 | |||||
T29 | 7 | 950,24 | 542 | 170 | 55,88% | 1238,69 | |||||
Škoda T 25 | 6 | 622,79 | 380 | 169 | 45,56% | 1188,22 | |||||
121B | 10 | 2824,74 | 1000 | 169 | 64,50% | 2792,62 | |||||
Object 277 | 10 | 2849,68 | 721 | 160 | 58,13% | 2705,83 | |||||
O-Ni | 7 | 1063,99 | 510 | 159 | 47,80% | 1377,25 | |||||
AMX ELC bis | 5 | 319,74 | 309 | 159 | 47,80% | 1133,34 | |||||
WZ-131 | 7 | 741,58 | 524 | 158 | 47,47% | 1689,07 | |||||
Loyd Gun Carriage | 2 | 135,95 | 170 | 158 | 50,00% | 856,05 | |||||
ELC EVEN 90 | 8 | 799,15 | 998 | 158 | 62,03% | 1956,08 | |||||
Tiger I | 7 | 851,84 | 462 | 151 | 49,01% | 1077,61 | |||||
Prototipo Standard B | 9 | 1897,88 | 715 | 150 | 45,33% | 2002,07 | |||||
Cromwell | 6 | 526,21 | 369 | 149 | 40,27% | 929,64 | |||||
Panhard AMD 178B | 6 | 462,19 | 401 | 149 | 52,35% | 1437,03 | |||||
M18 Hellcat | 6 | 547,52 | 368 | 147 | 46,26% | 834,97 | |||||
Strv 103-0 | 9 | 1719,87 | 582 | 143 | 50,35% | 1670,28 | |||||
Challenger | 7 | 1137,35 | 538 | 142 | 58,45% | 1808,30 | |||||
ISU-152 | 8 | 1912,38 | 851 | 141 | 53,90% | 2394,40 | |||||
VK 28.01 mit 10,5 cm L/28 | 6 | 1337,01 | 962 | 141 | 63,83% | 4458,92 | |||||
SU-14-2 | 8 | 1305,12 | 627 | 140 | 52,86% | 1410,39 | |||||
Covenanter | 5 | 804,89 | 750 | 140 | 63,57% | 3815,31 | |||||
E 100 | 10 | 2817,28 | 915 | 140 | 52,14% | 2374,37 | |||||
Jagdpanzer E 100 | 10 | 3006,86 | 868 | 140 | 60,00% | 2502,69 | |||||
M44 | 6 | 668,25 | 458 | 140 | 50,00% | 1102,29 | |||||
Object 260 | 10 | 2886,84 | 1027 | 140 | 64,29% | 2638,87 | |||||
SU-122-44 | 7 | 1878,46 | 991 | 138 | 55,80% | 3406,74 | |||||
Crusader 5.5-in. SP | 7 | 762,05 | 410 | 133 | 45,11% | 1099,08 | |||||
Chrysler K GF | 8 | 1872,83 | 1049 | 131 | 59,54% | 2722,89 | |||||
IS-7 | 10 | 3558,87 | 1272 | 130 | 73,85% | 4077,46 | |||||
XM551 Sheridan | 10 | 1115,00 | 536 | 130 | 39,23% | 1183,07 | |||||
ST-II | 10 | 2540,23 | 881 | 129 | 48,84% | 2164,69 | |||||
Kampfpanzer 07 RH | 8 | 2061,73 | 1154 | 129 | 63,57% | 3688,40 | |||||
Prototipo 6 | 8 | 2727,84 | 1282 | 129 | 63,57% | 3375,10 | |||||
T92 HMC | 10 | 1583,47 | 667 | 128 | 53,13% | 1424,31 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 419,73 | 321 | 127 | 55,12% | 1120,42 | |||||
T67 | 5 | 300,17 | 280 | 127 | 51,97% | 569,66 | |||||
Waffenträger auf Pz. IV | 9 | 2373,54 | 766 | 127 | 46,46% | 2328,33 | |||||
SU-85 | 5 | 356,63 | 256 | 126 | 46,03% | 652,50 | |||||
Vz. 68 Squall | 8 | 1171,69 | 869 | 125 | 56,80% | 2771,77 | |||||
E 25 | 7 | 1951,81 | 1213 | 125 | 68,80% | 3838,49 | |||||
T-44-100 | 8 | 2093,55 | 1094 | 125 | 57,60% | 3371,16 | |||||
T30 | 9 | 2190,66 | 859 | 122 | 54,92% | 2031,26 | |||||
Rhm.-Borsig Waffenträger | 8 | 1797,13 | 800 | 122 | 54,10% | 2038,93 | |||||
T110E4 | 10 | 2419,49 | 821 | 121 | 59,50% | 1960,26 | |||||
Panhard EBR 90 | 9 | 1133,65 | 800 | 121 | 47,93% | 1964,54 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 407,89 | 329 | 120 | 45,83% | 1039,11 | |||||
ASTRON Rex 105 mm | 8 | 2260,11 | 1178 | 120 | 63,33% | 3238,62 | |||||
Sturer Emil | 7 | 1510,85 | 817 | 117 | 56,41% | 2463,72 | |||||
Strv m/42-57 Alt A.2 | 6 | 1385,38 | 994 | 117 | 61,54% | 3232,04 | |||||
Škoda T 27 | 8 | 1820,85 | 944 | 117 | 51,28% | 2761,15 | |||||
AMX 50 Foch (155) | 10 | 2110,63 | 607 | 116 | 52,59% | 1584,48 | |||||
Hotchkiss EBR | 7 | 704,02 | 592 | 113 | 46,02% | 1638,20 | |||||
Škoda T 56 | 8 | 2876,50 | 1242 | 113 | 54,87% | 3587,26 | |||||
GSOR 1010 FB | 8 | 2521,88 | 1197 | 113 | 70,80% | 4060,81 | |||||
Conqueror | 9 | 2224,26 | 862 | 112 | 55,36% | 2367,80 | |||||
M41 Walker Bulldog | 8 | 724,29 | 492 | 112 | 43,75% | 1229,81 | |||||
ShPTK-TVP 100 | 8 | 2421,11 | 1152 | 112 | 63,39% | 3426,81 | |||||
M48A2 Räumpanzer | 8 | 2176,63 | 1239 | 111 | 63,06% | 3270,67 | |||||
Škoda T 50 | 9 | 2384,19 | 910 | 110 | 47,27% | 2469,11 | |||||
AMX 13 F3 AM | 6 | 596,01 | 387 | 109 | 57,80% | 965,00 | |||||
P.44 Pantera | 8 | 1436,24 | 581 | 108 | 50,00% | 2069,16 | |||||
AMX 50 120 | 9 | 2230,14 | 803 | 108 | 54,63% | 2418,84 | |||||
Object 430 | 9 | 2176,54 | 1005 | 107 | 58,88% | 2612,40 | |||||
Char Futur 4 | 9 | 2209,22 | 973 | 107 | 59,81% | 2310,17 | |||||
AMX 50 B | 10 | 2636,10 | 864 | 106 | 50,94% | 2272,00 | |||||
IS-3-II | 9 | 2596,19 | 1082 | 106 | 57,55% | 3302,46 | |||||
SU-100Y | 6 | 1337,71 | 834 | 106 | 56,60% | 2871,90 | |||||
Kanonenjagdpanzer 105 | 8 | 1832,08 | 930 | 104 | 59,62% | 2284,28 | |||||
Comet | 7 | 752,17 | 619 | 103 | 51,46% | 1327,42 | |||||
FV4201 Chieftain Proto | 9 | 2445,41 | 1077 | 103 | 59,22% | 3073,58 | |||||
VK 36.01 (H) | 6 | 651,95 | 418 | 102 | 52,94% | 1106,83 | |||||
M2 Medium Tank | 3 | 326,72 | 364 | 102 | 67,65% | 1558,62 | |||||
VK 16.02 Leopard | 5 | 471,22 | 480 | 102 | 53,92% | 1788,36 | |||||
CS-52 LIS | 8 | 1981,57 | 975 | 102 | 49,02% | 2790,68 | |||||
LTTB | 8 | 1075,29 | 829 | 100 | 59,00% | 2548,93 | |||||
GSOR 1008 | 8 | 2444,23 | 1115 | 100 | 58,00% | 3342,49 | |||||
Rheinmetall Skorpion | 8 | 2112,78 | 928 | 100 | 59,00% | 2461,51 | |||||
Ikv 65 Alt II | 6 | 599,70 | 330 | 99 | 52,53% | 1042,18 | |||||
Ikv 103 | 5 | 450,59 | 340 | 98 | 48,98% | 1028,48 | |||||
CS-59 | 9 | 2049,83 | 970 | 98 | 57,14% | 2592,59 | |||||
Strv S1 | 8 | 2232,93 | 997 | 98 | 68,37% | 2694,12 | |||||
M4A1 Sherman | 5 | 397,41 | 338 | 97 | 39,18% | 854,41 | |||||
Strv 74 | 6 | 522,98 | 405 | 96 | 40,63% | 873,62 | |||||
Object 907 | 10 | 2679,49 | 980 | 96 | 56,25% | 2427,16 | |||||
AMX AC mle. 48 | 8 | 1381,51 | 702 | 95 | 47,37% | 1520,76 | |||||
Object 705 | 9 | 1813,00 | 751 | 95 | 43,16% | 1772,39 | |||||
IS-2 shielded | 7 | 1883,94 | 1116 | 95 | 63,16% | 3204,28 | |||||
Strv m/42 | 5 | 296,14 | 274 | 94 | 48,94% | 675,03 | |||||
SU-122A | 5 | 372,68 | 325 | 93 | 44,09% | 688,47 | |||||
Panhard AML Lynx 6x6 | 8 | 832,47 | 628 | 92 | 43,48% | 1692,25 | |||||
50TP Tyszkiewicza | 9 | 1912,35 | 851 | 91 | 48,35% | 1897,80 | |||||
E 75 | 9 | 1827,51 | 727 | 91 | 53,85% | 1927,39 | |||||
T54E1 | 9 | 1853,11 | 827 | 91 | 60,44% | 2004,66 | |||||
Sherman Firefly | 6 | 558,04 | 389 | 89 | 52,81% | 1064,71 | |||||
T71 CMCD | 7 | 617,98 | 510 | 89 | 49,44% | 1447,59 | |||||
Patton the Tank | 9 | 2174,94 | 934 | 89 | 53,93% | 2649,94 | |||||
BZ-176 | 8 | 2430,32 | 1267 | 88 | 65,91% | 3066,79 | |||||
Renault G1 | 5 | 548,01 | 393 | 86 | 50,00% | 1791,01 | |||||
KV-1S | 6 | 442,50 | 331 | 86 | 48,84% | 693,42 | |||||
StuG III Ausf. G | 5 | 469,08 | 352 | 85 | 56,47% | 1096,27 | |||||
Panther/M10 | 7 | 1247,98 | 775 | 85 | 60,00% | 2276,95 | |||||
P.43 ter | 7 | 961,93 | 552 | 84 | 55,95% | 1591,41 | |||||
Pz.Kpfw. II Luchs | 4 | 201,24 | 306 | 84 | 47,62% | 660,10 | |||||
T78 | 6 | 1990,68 | 1261 | 84 | 73,81% | 4603,69 | |||||
Kranvagn | 10 | 2990,23 | 950 | 83 | 53,01% | 2838,55 | |||||
SU-100 | 6 | 779,02 | 369 | 83 | 46,99% | 1390,30 | |||||
M41 HMC | 5 | 304,13 | 258 | 83 | 49,40% | 342,03 | |||||
SU-101 | 8 | 1479,88 | 838 | 83 | 56,63% | 1913,29 | |||||
Lorraine 155 mle. 50 | 7 | 745,32 | 396 | 82 | 48,78% | 946,10 | |||||
M4A3E2 Sherman Jumbo | 6 | 591,83 | 461 | 82 | 51,22% | 1191,80 | |||||
Spähpanzer SP I C | 7 | 622,98 | 493 | 82 | 52,44% | 1320,95 | |||||
M4A1 Revalorisé | 8 | 1412,10 | 608 | 82 | 41,46% | 1636,88 | |||||
T-34-3 | 8 | 2156,80 | 1096 | 82 | 53,66% | 3386,59 | |||||
FV207 | 8 | 965,90 | 671 | 81 | 54,32% | 1111,30 | |||||
T71 DA | 7 | 1056,10 | 757 | 81 | 67,90% | 2993,58 | |||||
Lorraine 40 t | 8 | 2196,52 | 1131 | 81 | 61,73% | 3546,41 | |||||
SFAC 105 | 8 | 2661,38 | 1062 | 79 | 58,23% | 3014,63 | |||||
Emil I | 8 | 1703,69 | 878 | 78 | 56,41% | 2069,74 | |||||
TNH T Vz. 51 | 9 | 2104,52 | 911 | 77 | 48,05% | 1944,02 | |||||
Type T-34 | 5 | 332,86 | 309 | 77 | 55,84% | 925,25 | |||||
T25/2 | 7 | 973,71 | 554 | 77 | 41,56% | 1344,23 | |||||
Kampfpanzer 50 t | 9 | 2704,11 | 1223 | 76 | 68,42% | 2948,01 | |||||
Centurion Mk. 5/1 RAAC | 8 | 1668,32 | 1027 | 76 | 61,84% | 2489,69 | |||||
Concept 1B | 9 | 3107,97 | 1235 | 76 | 59,21% | 3138,48 | |||||
TNH 105/1000 | 8 | 1720,47 | 915 | 75 | 50,67% | 2277,09 | |||||
T21 | 6 | 684,91 | 419 | 75 | 50,67% | 2239,25 | |||||
Object 430U | 10 | 2212,79 | 843 | 75 | 50,67% | 1851,83 | |||||
Škoda T 24 | 5 | 366,04 | 284 | 74 | 44,59% | 892,58 | |||||
T77 | 8 | 2337,73 | 1149 | 74 | 66,22% | 3248,64 | |||||
T-50 | 5 | 296,26 | 299 | 73 | 45,21% | 1001,19 | |||||
60TP Lewandowskiego | 10 | 2430,51 | 890 | 72 | 61,11% | 1855,94 | |||||
G.W. Panther | 7 | 1179,83 | 794 | 72 | 56,94% | 1589,53 | |||||
KV-1 | 5 | 806,29 | 632 | 72 | 69,44% | 2032,00 | |||||
Rheinmetall Panzerwagen | 10 | 1532,25 | 863 | 72 | 59,72% | 1982,98 | |||||
Object 279 early | 10 | 3085,42 | 1116 | 72 | 70,83% | 2151,15 | |||||
BT-7 artillery | 3 | 592,10 | 726 | 70 | 62,86% | 2909,00 | |||||
M10 RBFM | 5 | 1245,06 | 973 | 70 | 64,29% | 3238,87 | |||||
T-10 | 9 | 1951,43 | 949 | 69 | 62,32% | 2226,22 | |||||
AMX 105 AM mle. 47 | 4 | 231,81 | 217 | 69 | 47,83% | 623,29 | |||||
Kampfpanzer 07 P(E) | 10 | 2966,12 | 1041 | 69 | 60,87% | 2896,36 | |||||
FV4004 Conway | 9 | 2282,82 | 843 | 68 | 54,41% | 2402,11 | |||||
Dicker Max | 6 | 661,62 | 408 | 68 | 51,47% | 1108,05 | |||||
53TP Markowskiego | 8 | 1888,85 | 928 | 67 | 64,18% | 2639,68 | |||||
T37 | 6 | 475,46 | 513 | 67 | 41,79% | 1231,06 | |||||
KV-85 | 6 | 744,74 | 468 | 66 | 50,00% | 1384,85 | |||||
M56 Scorpion | 7 | 1485,61 | 923 | 66 | 54,55% | 2819,47 | |||||
T-34 | 5 | 323,72 | 324 | 65 | 58,46% | 863,21 | |||||
O-I Experimental | 5 | 566,43 | 371 | 65 | 47,69% | 1008,09 | |||||
Bishop | 5 | 548,12 | 355 | 65 | 56,92% | 1267,62 | |||||
Leopard Prototyp A | 9 | 2484,98 | 1000 | 65 | 53,85% | 2554,07 | |||||
CS-63 | 10 | 2212,27 | 883 | 64 | 51,56% | 2036,85 | |||||
Alecto | 4 | 162,37 | 266 | 63 | 49,21% | 277,83 | |||||
Cobra | 9 | 2835,13 | 1067 | 63 | 58,73% | 3343,38 | |||||
STA-1 | 8 | 1327,71 | 762 | 62 | 46,77% | 1831,29 | |||||
Churchill I | 5 | 300,15 | 287 | 62 | 50,00% | 480,09 | |||||
CS-53 | 8 | 1198,61 | 777 | 62 | 53,23% | 1820,24 | |||||
59-16 | 6 | 447,06 | 379 | 62 | 41,94% | 1173,46 | |||||
T28 Prototype | 8 | 1438,50 | 714 | 62 | 45,16% | 1608,76 | |||||
T-50-2 | 6 | 863,68 | 918 | 62 | 56,45% | 3371,22 | |||||
Emil II | 9 | 2302,98 | 943 | 61 | 55,74% | 2207,33 | |||||
AT 2 | 5 | 380,82 | 301 | 61 | 47,54% | 773,55 | |||||
BZ-58-2 | 9 | 2422,74 | 995 | 61 | 50,82% | 2561,61 | |||||
AMX 13 90 | 9 | 1127,63 | 721 | 60 | 63,33% | 1954,51 | |||||
Object 704 | 9 | 2011,53 | 808 | 60 | 51,67% | 1774,81 | |||||
Excalibur | 6 | 1494,13 | 923 | 60 | 61,67% | 3002,25 | |||||
Leo | 7 | 923,46 | 489 | 59 | 57,63% | 1577,52 | |||||
Type 5 Heavy | 10 | 1756,27 | 570 | 59 | 45,76% | 1181,48 | |||||
Lion | 10 | 2696,27 | 954 | 59 | 61,02% | 2600,16 | |||||
AMX 50 Foch | 9 | 2603,86 | 1057 | 58 | 56,90% | 2864,45 | |||||
Charioteer | 8 | 1177,86 | 646 | 58 | 50,00% | 1350,78 | |||||
AMX 40 | 4 | 158,65 | 215 | 57 | 49,12% | 513,56 | |||||
Grille | 5 | 383,95 | 283 | 57 | 61,40% | 788,20 | |||||
Lago | 4 | 173,48 | 313 | 56 | 42,86% | 356,63 | |||||
M2 Light Tank | 2 | 196,64 | 305 | 56 | 44,64% | 831,63 | |||||
SU-152 | 7 | 779,20 | 372 | 56 | 37,50% | 839,76 | |||||
Bat.-Châtillon 155 58 | 10 | 1369,43 | 713 | 56 | 51,79% | 1235,14 | |||||
Object 263 | 9 | 2155,18 | 908 | 56 | 58,93% | 2287,66 | |||||
T-44 | 8 | 1344,13 | 800 | 55 | 47,27% | 1905,99 | |||||
Somua SAu 40 | 4 | 274,04 | 236 | 55 | 40,00% | 571,84 | |||||
IS | 7 | 887,00 | 651 | 53 | 56,60% | 1154,96 | |||||
212A | 9 | 1752,98 | 799 | 53 | 56,60% | 1626,59 | |||||
AMX Chasseur de chars | 8 | 1971,60 | 990 | 53 | 45,28% | 3264,71 | |||||
MT-25 | 6 | 461,23 | 412 | 52 | 53,85% | 1511,53 | |||||
LT-432 | 8 | 1089,38 | 872 | 52 | 57,69% | 2330,71 | |||||
AMX 50 100 | 8 | 1570,10 | 812 | 51 | 50,98% | 1991,36 | |||||
SU-5 | 4 | 212,44 | 348 | 50 | 50,00% | 403,48 | |||||
LPT-67 Šelma | 9 | 1457,06 | 887 | 50 | 56,00% | 2933,36 | |||||
Cromwell B | 6 | 1224,56 | 1042 | 50 | 64,00% | 3379,41 | |||||
TVP VTU Koncept | 8 | 1090,67 | 562 | 49 | 42,86% | 1239,38 | |||||
Type 95 Heavy | 4 | 224,51 | 235 | 49 | 46,94% | 629,68 | |||||
ARL V39 | 6 | 832,10 | 434 | 49 | 55,10% | 1875,44 | |||||
Vz. 64 Blesk | 8 | 1033,13 | 861 | 48 | 54,17% | 2510,79 | |||||
FV3805 | 9 | 1109,58 | 769 | 48 | 62,50% | 1098,57 | |||||
Pz.Sfl. IVc | 5 | 306,73 | 219 | 48 | 45,83% | 491,03 | |||||
Pz.Kpfw. IV hydrostat. | 5 | 679,31 | 480 | 48 | 56,25% | 1881,15 | |||||
WZ-111 model 1-4 | 9 | 2135,77 | 980 | 47 | 61,70% | 2406,85 | |||||
M37 | 4 | 265,13 | 186 | 47 | 48,94% | 789,33 | |||||
Jagdtiger | 9 | 2148,47 | 752 | 47 | 61,70% | 2169,36 | |||||
Sherman III | 5 | 408,57 | 474 | 47 | 31,91% | 995,94 | |||||
T1 Cunningham | 1 | 160,39 | 239 | 46 | 45,65% | 1072,78 | |||||
Bisonte C45 | 8 | 1844,59 | 982 | 46 | 54,35% | 2178,30 | |||||
Lansen C | 8 | 1710,04 | 971 | 46 | 54,35% | 2624,80 | |||||
Maus | 10 | 2544,78 | 962 | 45 | 55,56% | 2344,75 | |||||
T-29 | 3 | 259,93 | 268 | 45 | 53,33% | 956,21 | |||||
Centurion Mk. 7/1 | 9 | 1666,25 | 869 | 44 | 52,27% | 1749,80 | |||||
VK 30.02 (M) | 6 | 791,66 | 579 | 44 | 59,09% | 1614,63 | |||||
Char Mle. 75 | 9 | 1570,32 | 983 | 44 | 56,82% | 2782,18 | |||||
45TP Habicha | 7 | 1332,07 | 878 | 43 | 58,14% | 2338,71 | |||||
SU-85B | 4 | 274,58 | 260 | 43 | 60,47% | 682,05 | |||||
Birch Gun | 4 | 215,65 | 229 | 43 | 55,81% | 682,27 | |||||
T57 Heavy Tank | 10 | 2370,81 | 865 | 43 | 55,81% | 1959,51 | |||||
ISU-152K | 8 | 2139,53 | 1003 | 43 | 69,77% | 2645,46 | |||||
STB-1 | 10 | 2350,93 | 774 | 42 | 47,62% | 2164,76 | |||||
Strv 103B | 10 | 2453,33 | 679 | 42 | 40,48% | 1685,40 | |||||
S35 CA | 5 | 407,64 | 248 | 42 | 50,00% | 758,82 | |||||
MTLS-1G14 | 3 | 303,55 | 368 | 42 | 52,38% | 1462,40 | |||||
IS-3A Peregrine | 8 | 2326,88 | 1273 | 42 | 66,67% | 3054,12 | |||||
P.43 bis | 6 | 740,15 | 443 | 41 | 41,46% | 1211,60 | |||||
T-54 | 9 | 1825,98 | 804 | 41 | 60,98% | 2143,25 | |||||
FV227 Conceiver | 8 | 1875,24 | 1043 | 41 | 65,85% | 2450,90 | |||||
Type 3 Chi-Nu | 5 | 443,80 | 347 | 40 | 42,50% | 1157,05 | |||||
Škoda T 17 | 7 | 984,53 | 849 | 40 | 40,00% | 2578,77 | |||||
Nashorn | 6 | 1034,98 | 571 | 40 | 42,50% | 1784,27 | |||||
StuG IV | 5 | 717,38 | 494 | 40 | 35,00% | 1734,39 | |||||
CS-44 | 7 | 1461,79 | 911 | 39 | 56,41% | 2641,95 | |||||
BZ-75 | 10 | 2781,21 | 983 | 39 | 58,97% | 2656,75 | |||||
Pz.Sfl. IVb | 4 | 335,67 | 223 | 39 | 43,59% | 938,64 | |||||
LHMTV | 8 | 809,03 | 658 | 39 | 58,97% | 1545,18 | |||||
T23E3 | 7 | 1497,26 | 1031 | 38 | 63,16% | 2740,61 | |||||
Chimera | 8 | 1892,66 | 1031 | 38 | 63,16% | 2311,60 | |||||
Matilda | 4 | 316,24 | 288 | 37 | 45,95% | 761,20 | |||||
T3 HMC | 2 | 79,08 | 199 | 37 | 62,16% | 281,73 | |||||
E 75 TS | 8 | 1891,22 | 889 | 37 | 56,76% | 2661,80 | |||||
SDP wz 66 Grom | 8 | 2431,08 | 1126 | 37 | 59,46% | 3319,79 | |||||
DZT-159 | 9 | 2472,24 | 1116 | 37 | 70,27% | 2652,68 | |||||
ARL 44 | 6 | 890,03 | 419 | 36 | 44,44% | 1560,73 | |||||
M5 Stuart | 4 | 207,14 | 308 | 36 | 52,78% | 762,53 | |||||
IS-3 | 8 | 1701,42 | 901 | 36 | 47,22% | 2280,24 | |||||
AMX M4 mle. 54 | 10 | 3003,50 | 1008 | 36 | 58,33% | 2574,57 | |||||
VK 100.01 (P) | 8 | 1785,75 | 988 | 36 | 55,56% | 2318,91 | |||||
Object 283 | 9 | 2139,81 | 1044 | 36 | 61,11% | 2827,99 | |||||
Bofors Tornvagn | 8 | 2002,81 | 1100 | 36 | 69,44% | 2690,50 | |||||
Wespe | 3 | 147,34 | 154 | 35 | 31,43% | 303,08 | |||||
Sexton I | 3 | 589,40 | 537 | 35 | 65,71% | 2858,26 | |||||
Type 61 | 9 | 2298,88 | 953 | 34 | 64,71% | 3172,31 | |||||
Marder 38T | 4 | 340,09 | 339 | 34 | 70,59% | 975,56 | |||||
FV601 Saladin | 8 | 1541,00 | 897 | 34 | 55,88% | 2436,93 | |||||
M4A1 FL 10 | 6 | 1434,53 | 1080 | 34 | 67,65% | 3268,40 | |||||
B1 | 4 | 346,91 | 315 | 33 | 63,64% | 1269,71 | |||||
Type 1 Chi-He | 4 | 320,18 | 286 | 33 | 51,52% | 984,28 | |||||
M5A1 Stuart | 4 | 300,27 | 295 | 33 | 48,48% | 1113,55 | |||||
SU-76G FT | 4 | 415,64 | 303 | 33 | 72,73% | 1109,82 | |||||
SU-26 | 3 | 126,30 | 299 | 33 | 57,58% | 268,87 | |||||
Ram II | 5 | 771,48 | 775 | 33 | 63,64% | 2191,84 | |||||
Hummel | 6 | 751,19 | 489 | 32 | 46,88% | 1065,42 | |||||
BT-7 | 4 | 127,50 | 180 | 32 | 34,38% | 323,86 | |||||
Type 5 Chi-Ri | 7 | 1178,16 | 813 | 32 | 50,00% | 2090,75 | |||||
M3 Lee | 4 | 189,00 | 274 | 32 | 53,13% | 602,14 | |||||
Cruiser Mk. II | 2 | 201,81 | 242 | 32 | 56,25% | 919,12 | |||||
60G FT | 5 | 497,56 | 294 | 32 | 53,13% | 1012,54 | |||||
Type 57 | 8 | 2551,41 | 1235 | 32 | 65,63% | 4112,67 | |||||
Object 140 | 10 | 2319,63 | 835 | 32 | 46,88% | 2093,08 | |||||
Pz.Kpfw. IV Ausf. D | 4 | 263,00 | 285 | 32 | 50,00% | 766,77 | |||||
Grant | 4 | 253,71 | 322 | 31 | 54,84% | 801,96 | |||||
Sav m/43 | 4 | 241,58 | 274 | 31 | 64,52% | 686,04 | |||||
IS-2 | 7 | 1364,03 | 1021 | 31 | 80,65% | 2082,74 | |||||
M8A1 | 4 | 294,77 | 304 | 31 | 64,52% | 871,52 | |||||
BDR G1 B | 5 | 262,37 | 267 | 30 | 53,33% | 353,08 | |||||
M24 Chaffee | 5 | 371,97 | 478 | 30 | 66,67% | 1427,18 | |||||
VK 20.01 (D) | 4 | 308,53 | 290 | 30 | 36,67% | 966,32 | |||||
T-34 shielded | 5 | 473,20 | 421 | 30 | 56,67% | 1186,82 | |||||
HWK 30 | 8 | 704,73 | 663 | 30 | 63,33% | 1250,76 | |||||
