| Име тенка | M | Тип | Нација | Ниво | Просечна штета | Просечно искуство | Битке | Победе | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rheinmetall Skorpion G | 8 | 1058,81 | 592 | 2518 | 47,82% | 980,22 | |||||
| Tiger I | 7 | 809,73 | 469 | 1633 | 49,91% | 988,01 | |||||
| G.W. Panther | 7 | 765,14 | 529 | 1611 | 50,47% | 824,14 | |||||
| Progetto M35 mod. 46 | 8 | 985,08 | 602 | 1523 | 45,31% | 982,51 | |||||
| Jagdpanther | 7 | 735,23 | 414 | 1456 | 48,42% | 926,49 | |||||
| KV-1S | 6 | 525,76 | 420 | 1404 | 53,56% | 937,16 | |||||
| E 25 | 7 | 708,63 | 492 | 1218 | 45,16% | 863,30 | |||||
| T29 | 7 | 798,96 | 452 | 1173 | 48,59% | 882,57 | |||||
| AMX Canon d'assaut 105 | 8 | 1120,75 | 639 | 1143 | 49,43% | 1107,26 | |||||
| Leopard Prototyp A | 9 | 1290,42 | 625 | 1054 | 44,12% | 1049,92 | |||||
| E 75 | 9 | 1098,46 | 531 | 1018 | 47,74% | 844,78 | |||||
| Churchill I | 5 | 498,19 | 351 | 954 | 50,94% | 1085,23 | |||||
| UDES 03 | 8 | 980,79 | 522 | 917 | 44,82% | 896,92 | |||||
| Object 252U Defender | 8 | 963,38 | 612 | 912 | 48,57% | 878,89 | |||||
| AMX 13 90 | 9 | 781,15 | 574 | 867 | 45,67% | 1058,56 | |||||
| KV-1 | 5 | 456,55 | 343 | 858 | 51,40% | 946,79 | |||||
| Centurion Mk. 7/1 | 9 | 1070,43 | 559 | 807 | 46,59% | 861,97 | |||||
| Škoda T 50 | 9 | 1174,17 | 559 | 799 | 43,30% | 888,10 | |||||
| Bat.-Châtillon Bourrasque | 8 | 942,61 | 579 | 751 | 44,47% | 880,19 | |||||
| Prototipo Standard B | 9 | 1437,38 | 644 | 748 | 47,99% | 1260,47 | |||||
| Spähpanzer Ru 251 | 9 | 672,12 | 557 | 741 | 44,26% | 861,57 | |||||
| Cromwell | 6 | 439,71 | 328 | 739 | 45,74% | 707,79 | |||||
| Lorraine 155 mle. 50 | 7 | 624,54 | 497 | 737 | 47,08% | 662,82 | |||||
| FV3805 | 9 | 761,52 | 565 | 723 | 47,99% | 581,16 | |||||
| T95 | 9 | 1366,64 | 703 | 698 | 49,71% | 1032,39 | |||||
| E 50 | 9 | 1123,11 | 597 | 692 | 46,68% | 886,40 | |||||
| Lorraine 40 t | 8 | 977,98 | 564 | 692 | 45,38% | 980,61 | |||||
| Tortoise | 9 | 1312,04 | 679 | 688 | 49,27% | 941,97 | |||||
| S-51 | 7 | 663,80 | 518 | 654 | 47,55% | 653,15 | |||||
| UDES 16 | 9 | 968,56 | 556 | 647 | 43,89% | 718,25 | |||||
| Object 263 | 9 | 1377,51 | 686 | 639 | 50,70% | 1151,06 | |||||
| Type 61 | 9 | 1129,92 | 516 | 627 | 43,38% | 892,19 | |||||
| M46 Patton | 9 | 1071,24 | 603 | 627 | 43,38% | 831,86 | |||||
| T49 | 9 | 605,82 | 517 | 622 | 43,25% | 721,11 | |||||
| T-10 | 9 | 1144,21 | 652 | 621 | 47,50% | 1016,84 | |||||
| 212A | 9 | 859,79 | 609 | 605 | 48,93% | 626,24 | |||||
| WZ-111 model 1-4 | 9 | 1025,32 | 585 | 591 | 43,82% | 754,47 | |||||
| Panhard EBR 90 | 9 | 483,21 | 591 | 583 | 50,94% | 578,19 | |||||
| T-54 | 9 | 968,42 | 622 | 577 | 48,18% | 848,85 | |||||
| AMX 50 Foch | 9 | 1358,77 | 699 | 569 | 51,67% | 1107,12 | |||||
| Tiger II | 8 | 760,31 | 372 | 533 | 45,40% | 685,70 | |||||
| M53/M55 | 9 | 827,11 | 515 | 533 | 42,59% | 574,58 | |||||
| T54E1 | 9 | 1010,46 | 580 | 522 | 41,38% | 703,65 | |||||
| IS-3 | 8 | 942,08 | 612 | 516 | 48,64% | 982,45 | |||||
| T-44 | 8 | 683,73 | 551 | 512 | 41,99% | 699,56 | |||||
| Super Hellcat | 7 | 645,81 | 468 | 500 | 49,60% | 801,35 | |||||
| Conqueror | 9 | 1074,33 | 591 | 495 | 43,84% | 761,20 | |||||
| AMX M4 mle. 45 | 7 | 679,99 | 393 | 488 | 48,77% | 808,12 | |||||
| Panther/M10 | 7 | 680,89 | 511 | 477 | 47,80% | 912,19 | |||||
| FV4004 Conway | 9 | 1213,14 | 575 | 470 | 50,43% | 965,34 | |||||
| SU-101 | 8 | 969,88 | 584 | 467 | 49,04% | 967,64 | |||||
| Jagdtiger | 9 | 1301,67 | 617 | 464 | 45,69% | 937,16 | |||||
| Dicker Max | 6 | 565,85 | 398 | 454 | 47,80% | 849,82 | |||||
| AMX 50 100 | 8 | 896,43 | 398 | 453 | 46,58% | 899,29 | |||||
| Bat.-Châtillon 12 t | 8 | 591,54 | 558 | 453 | 49,23% | 1002,22 | |||||
| Kanonenjagdpanzer 105 | 8 | 1043,35 | 543 | 450 | 47,78% | 1047,96 | |||||
| Centurion Mk. I | 8 | 628,14 | 369 | 449 | 47,44% | 656,11 | |||||
| T25 AT | 7 | 728,23 | 384 | 449 | 47,88% | 939,68 | |||||
| WZ-111-1G FT | 8 | 1055,11 | 565 | 448 | 46,43% | 1043,49 | |||||
| VK 30.02 (D) | 7 | 639,78 | 387 | 439 | 47,61% | 905,69 | |||||
| M4A1 Revalorisé | 8 | 815,14 | 584 | 425 | 44,71% | 792,53 | |||||
| Strv 103-0 | 9 | 1242,28 | 569 | 423 | 42,55% | 906,93 | |||||
| 50TP Tyszkiewicza | 9 | 1206,42 | 653 | 413 | 46,97% | 940,12 | |||||
| T-34-85M | 6 | 692,74 | 551 | 409 | 48,66% | 1072,67 | |||||
| Jagdpanzer IV | 6 | 415,30 | 297 | 406 | 49,26% | 633,51 | |||||
| Grille 15 | 10 | 1355,12 | 540 | 405 | 44,94% | 769,58 | |||||
| T28 Concept | 7 | 754,28 | 548 | 403 | 51,36% | 990,47 | |||||
| LT-432 | 8 | 566,47 | 590 | 400 | 47,50% | 871,57 | |||||
| M12 | 7 | 545,71 | 347 | 388 | 51,29% | 593,65 | |||||
| Waffenträger auf Pz. IV | 9 | 1087,76 | 522 | 388 | 41,24% | 702,86 | |||||
| M40/M43 | 8 | 690,07 | 370 | 384 | 48,18% | 614,37 | |||||
| AMX 30 1er prototype | 9 | 1223,49 | 641 | 380 | 45,26% | 1038,15 | |||||
| StuG III Ausf. B | 4 | 253,53 | 224 | 380 | 46,32% | 506,40 | |||||
| Object 430 | 9 | 1212,21 | 646 | 375 | 44,27% | 930,41 | |||||
| Panther | 7 | 612,86 | 378 | 373 | 47,72% | 855,76 | |||||
| M56 Scorpion | 7 | 711,96 | 487 | 364 | 47,53% | 838,59 | |||||
| Jagdpanther II | 8 | 903,91 | 421 | 363 | 45,45% | 824,17 | |||||
| T21 | 6 | 365,50 | 392 | 363 | 46,01% | 871,61 | |||||
| G.W. Tiger | 9 | 1020,07 | 533 | 362 | 43,65% | 769,66 | |||||
| M4A3E2 Sherman Jumbo | 6 | 414,61 | 338 | 355 | 44,51% | 633,80 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1053,98 | 594 | 350 | 42,86% | 883,46 | |||||
| Rhm.-Borsig Waffenträger | 8 | 885,20 | 450 | 349 | 41,55% | 710,47 | |||||
| T-54 ltwt. | 9 | 707,69 | 561 | 348 | 41,95% | 856,59 | |||||
| M44 | 6 | 384,61 | 253 | 346 | 48,55% | 494,44 | |||||
| SU-152 | 7 | 640,85 | 470 | 333 | 46,25% | 746,73 | |||||
| ARL 44 | 6 | 493,99 | 316 | 330 | 46,06% | 718,87 | |||||
| FV207 | 8 | 580,15 | 538 | 324 | 45,68% | 476,31 | |||||
| SU-14-1 | 7 | 614,93 | 410 | 321 | 52,65% | 761,20 | |||||
| T-50-2 | 6 | 361,45 | 417 | 321 | 49,53% | 844,76 | |||||
| T-34 shielded | 5 | 433,35 | 407 | 316 | 46,84% | 931,81 | |||||
| AMX 12 t | 6 | 362,33 | 346 | 315 | 49,21% | 868,34 | |||||
| ISU-152 | 8 | 943,32 | 562 | 309 | 48,87% | 820,18 | |||||
| O-Ho | 8 | 710,65 | 545 | 308 | 43,83% | 637,82 | |||||
| LTTB | 8 | 515,88 | 519 | 308 | 42,86% | 708,21 | |||||
| Centurion Action X | 10 | 1174,10 | 495 | 307 | 32,25% | 638,95 | |||||
| M103 | 9 | 878,53 | 468 | 306 | 46,73% | 632,45 | |||||
| AMX AC mle. 48 | 8 | 799,67 | 559 | 302 | 47,68% | 719,26 | |||||
| VK 30.01 (P) | 6 | 459,31 | 327 | 298 | 49,66% | 680,96 | |||||
| Sherman Firefly | 6 | 656,48 | 473 | 292 | 48,63% | 1175,15 | |||||
| AMX 50 120 | 9 | 939,40 | 544 | 289 | 44,98% | 701,22 | |||||
| Sturer Emil | 7 | 415,62 | 278 | 288 | 41,32% | 336,44 | |||||
| Panther II | 8 | 685,09 | 361 | 285 | 43,86% | 699,01 | |||||
| AMX M4 mle. 51 | 9 | 1244,71 | 711 | 283 | 54,42% | 1004,47 | |||||
| VK 30.01 (D) | 6 | 361,87 | 282 | 282 | 44,68% | 498,96 | |||||
| M36 Jackson | 6 | 499,37 | 333 | 279 | 47,31% | 730,83 | |||||
| VK 30.01 (H) | 5 | 322,33 | 262 | 278 | 49,64% | 615,63 | |||||
| T32 | 8 | 823,16 | 399 | 278 | 43,88% | 790,38 | |||||
| 53TP Markowskiego | 8 | 787,62 | 597 | 276 | 48,55% | 718,70 | |||||
| AMX M4 mle. 49 Liberté | 8 | 799,55 | 610 | 272 | 47,06% | 769,69 | |||||
| Bretagne Panther | 6 | 595,89 | 566 | 269 | 54,28% | 970,96 | |||||
| M10 RBFM | 5 | 462,01 | 408 | 268 | 52,24% | 813,58 | |||||
| Konštrukta T-34/100 | 7 | 562,63 | 331 | 267 | 44,57% | 714,67 | |||||
| T25/2 | 7 | 620,56 | 344 | 267 | 47,94% | 718,49 | |||||
| M41 Walker Bulldog | 8 | 392,55 | 352 | 262 | 47,33% | 524,48 | |||||
| Caernarvon | 8 | 709,58 | 392 | 261 | 49,43% | 668,23 | |||||
| Emil I | 8 | 778,00 | 578 | 255 | 45,10% | 674,18 | |||||
| T28 | 8 | 991,51 | 633 | 254 | 48,03% | 946,17 | |||||
| Leopard 1 | 10 | 1420,44 | 597 | 254 | 40,55% | 882,77 | |||||
| Leo | 7 | 647,45 | 484 | 253 | 44,66% | 859,10 | |||||
| HWK 12 | 8 | 565,83 | 529 | 252 | 43,25% | 848,14 | |||||
| Type 4 Ju-To | 7 | 941,29 | 536 | 249 | 45,78% | 1080,96 | |||||
| IS | 7 | 689,90 | 449 | 248 | 54,84% | 907,37 | |||||
| Charioteer | 8 | 816,43 | 560 | 248 | 47,98% | 739,13 | |||||
| Object 257 | 9 | 1090,26 | 666 | 247 | 52,23% | 948,63 | |||||
| VK 36.01 (H) | 6 | 434,60 | 288 | 246 | 40,24% | 494,01 | |||||
| M4A1 Sherman | 5 | 261,97 | 234 | 245 | 49,80% | 532,90 | |||||
| ST-I | 9 | 1260,31 | 721 | 242 | 48,76% | 1018,96 | |||||
| Crusader 5.5-in. SP | 7 | 555,87 | 443 | 241 | 46,06% | 688,11 | |||||
| AMX 65 t | 8 | 669,66 | 532 | 241 | 46,89% | 586,21 | |||||
| T30 | 9 | 1193,10 | 598 | 237 | 43,04% | 800,11 | |||||
| Char Futur 4 | 9 | 1424,54 | 688 | 237 | 47,26% | 1107,28 | |||||
| Emil II | 9 | 1097,96 | 593 | 236 | 46,19% | 777,93 | |||||
| AMX ELC bis | 5 | 265,03 | 298 | 231 | 45,45% | 753,66 | |||||
| P.44 Pantera | 8 | 670,47 | 528 | 225 | 44,44% | 619,97 | |||||
| O-I | 6 | 608,86 | 408 | 225 | 53,33% | 1025,86 | |||||
| T110E5 | 10 | 1078,48 | 587 | 225 | 42,67% | 613,62 | |||||
| M48A5 Patton | 10 | 1389,37 | 683 | 222 | 48,65% | 967,11 | |||||
| TNH 105/1000 | 8 | 845,55 | 590 | 221 | 48,87% | 873,83 | |||||
| VK 100.01 (P) | 8 | 927,29 | 671 | 221 | 51,58% | 955,50 | |||||
| Bat.-Châtillon 155 55 | 9 | 970,24 | 645 | 218 | 49,54% | 841,13 | |||||
| T28 Prototype | 8 | 948,46 | 598 | 216 | 47,69% | 862,76 | |||||
| M26 Pershing | 8 | 597,67 | 528 | 215 | 44,19% | 520,71 | |||||
| Nashorn | 6 | 496,93 | 302 | 215 | 44,19% | 680,34 | |||||
| T-34 | 5 | 287,70 | 308 | 214 | 50,47% | 690,97 | |||||
| AMX 13 75 | 7 | 353,26 | 396 | 211 | 46,92% | 572,23 | |||||
| SMV CC-56 | 7 | 871,38 | 526 | 210 | 50,00% | 1106,33 | |||||
| Type 58 | 6 | 438,57 | 482 | 209 | 48,80% | 704,89 | |||||
| Indien-Panzer | 8 | 658,55 | 576 | 209 | 46,89% | 651,60 | |||||
| M3G FT | 3 | 231,32 | 303 | 208 | 52,88% | 657,10 | |||||
| SU-100M1 | 7 | 648,80 | 523 | 208 | 49,52% | 737,48 | |||||
| LTG | 7 | 536,20 | 528 | 208 | 50,96% | 992,05 | |||||
| Krupp-Steyr Waffenträger | 7 | 789,91 | 572 | 208 | 54,81% | 1005,87 | |||||
| Object 704 | 9 | 1294,85 | 450 | 207 | 45,41% | 852,80 | |||||
| T37 | 6 | 336,43 | 312 | 206 | 49,03% | 747,60 | |||||
| KV-85 | 6 | 539,02 | 333 | 203 | 53,69% | 832,23 | |||||
| IS-2 | 7 | 667,16 | 565 | 203 | 52,22% | 765,45 | |||||
| TVP VTU Koncept | 8 | 611,90 | 523 | 201 | 42,79% | 574,96 | |||||
| M24 Chaffee | 5 | 149,77 | 241 | 201 | 47,26% | 304,28 | |||||
| Challenger | 7 | 516,39 | 428 | 201 | 42,29% | 462,81 | |||||
| Type 4 Chi-To | 6 | 417,70 | 302 | 196 | 38,78% | 565,31 | |||||
| Comet | 7 | 578,57 | 356 | 196 | 45,41% | 790,90 | |||||
| Object 777 Version II | 9 | 1148,35 | 687 | 195 | 48,72% | 865,62 | |||||
| Type 64 | 6 | 440,54 | 485 | 195 | 40,51% | 891,29 | |||||
| STA-1 | 8 | 703,00 | 417 | 194 | 50,00% | 765,84 | |||||
| StuG III Ausf. G | 5 | 164,46 | 185 | 193 | 47,67% | 180,37 | |||||
| Mäuschen | 9 | 1219,34 | 682 | 193 | 40,93% | 886,80 | |||||
| Kunze Panzer | 9 | 1295,43 | 649 | 190 | 46,32% | 1098,85 | |||||
| P.43 bis | 6 | 556,19 | 490 | 187 | 47,06% | 941,13 | |||||
| AT 15 | 8 | 787,36 | 510 | 187 | 48,66% | 685,36 | |||||
| WZ-131 | 7 | 532,30 | 479 | 186 | 41,40% | 921,33 | |||||
| Ikv 90 Typ B | 7 | 604,37 | 461 | 182 | 40,66% | 672,62 | |||||
| Hummel | 6 | 512,09 | 503 | 179 | 51,40% | 710,04 | |||||
| Pz.Sfl. IVc | 5 | 322,76 | 227 | 178 | 48,88% | 559,69 | |||||
| AMX 13 F3 AM | 6 | 425,80 | 290 | 177 | 44,63% | 462,88 | |||||
| T-43 | 7 | 544,11 | 428 | 177 | 51,98% | 766,16 | |||||
| 110 | 8 | 813,13 | 586 | 176 | 49,43% | 754,64 | |||||
| 60TP Lewandowskiego | 10 | 1462,50 | 704 | 173 | 49,13% | 893,04 | |||||
| Spähpanzer SP I C | 7 | 530,83 | 476 | 173 | 36,99% | 780,35 | |||||
| SU-100 | 6 | 534,98 | 455 | 172 | 44,77% | 823,76 | |||||
| Churchill VII | 6 | 533,05 | 330 | 170 | 46,47% | 864,84 | |||||
| UDES 14 Alt 5 | 8 | 776,01 | 442 | 170 | 47,06% | 786,07 | |||||
| Pz.Kpfw. III/IV | 5 | 154,45 | 166 | 170 | 41,76% | 160,45 | |||||
| Tiger (P) | 7 | 675,86 | 356 | 170 | 46,47% | 731,42 | |||||
| P.43 ter | 7 | 623,70 | 561 | 169 | 50,89% | 834,17 | |||||
| Char de transition | 6 | 739,92 | 558 | 169 | 50,30% | 1155,92 | |||||
| Black Prince | 7 | 605,01 | 389 | 168 | 45,83% | 682,02 | |||||
| Pz.Kpfw. III Ausf. E | 3 | 123,43 | 158 | 168 | 55,95% | 300,05 | |||||
| Type 5 Chi-Ri | 7 | 535,23 | 507 | 167 | 46,11% | 651,72 | |||||
| AT 7 | 7 | 651,85 | 558 | 167 | 48,50% | 667,39 | |||||
| ARL V39 | 6 | 417,99 | 382 | 167 | 46,11% | 594,34 | |||||
| Progetto M40 mod. 65 | 10 | 1338,54 | 581 | 165 | 40,61% | 826,92 | |||||
| M41 | 5 | 216,63 | 172 | 165 | 37,58% | 78,52 | |||||
| T-34-2G FT | 7 | 699,13 | 418 | 165 | 49,09% | 832,79 | |||||
| IS-2 shielded | 7 | 766,41 | 519 | 164 | 45,12% | 770,84 | |||||
| IS-7 | 10 | 1108,23 | 590 | 159 | 38,99% | 595,62 | |||||
| Type 3 Chi-Nu | 5 | 210,78 | 213 | 157 | 42,68% | 352,25 | |||||
| WZ-120 | 9 | 1061,41 | 609 | 157 | 40,13% | 833,22 | |||||
| M18 Hellcat | 6 | 400,82 | 306 | 157 | 43,31% | 463,74 | |||||
| Churchill Crocodile | 6 | 673,28 | 592 | 156 | 53,21% | 1020,43 | |||||
| Pz.Kpfw. 35 (t) | 2 | 104,86 | 145 | 155 | 52,26% | 425,84 | |||||
| Type T-34 | 5 | 340,70 | 401 | 153 | 45,75% | 838,46 | |||||
| Škoda T 25 | 6 | 454,95 | 324 | 152 | 47,37% | 788,86 | |||||
| UDES 15/16 | 10 | 1330,83 | 650 | 152 | 47,37% | 868,83 | |||||
| A-44 | 7 | 523,69 | 509 | 150 | 47,33% | 617,18 | |||||
| Lorraine 155 mle. 51 | 8 | 869,01 | 572 | 149 | 51,68% | 914,61 | |||||
| VK 30.02 (M) | 6 | 431,96 | 320 | 149 | 43,62% | 622,77 | |||||
| VK 16.02 Leopard | 5 | 48,20 | 169 | 147 | 38,10% | 0,37 | |||||
| M5 Stuart | 4 | 71,04 | 190 | 145 | 52,41% | 116,31 | |||||
| T-150 | 6 | 365,53 | 316 | 145 | 51,72% | 470,55 | |||||
| Crusader | 6 | 269,65 | 228 | 144 | 48,61% | 651,60 | |||||
| Covenanter | 5 | 120,92 | 167 | 144 | 47,22% | 194,55 | |||||
| T67 | 5 | 294,98 | 236 | 144 | 47,92% | 505,38 | |||||
| Ikv 65 Alt II | 6 | 512,59 | 441 | 143 | 44,06% | 797,07 | |||||
| BDR G1 B | 5 | 357,34 | 277 | 143 | 46,85% | 579,74 | |||||
| E 50 Ausf. M | 10 | 1214,22 | 595 | 143 | 40,56% | 695,93 | |||||
| T20 | 7 | 645,11 | 566 | 142 | 50,70% | 848,45 | |||||
| Strv 74 | 6 | 506,33 | 477 | 141 | 45,39% | 820,63 | |||||
| SU-122A | 5 | 223,21 | 185 | 141 | 47,52% | 319,75 | |||||
| Marder 38T | 4 | 190,96 | 185 | 140 | 50,00% | 326,51 | |||||
| FV215b | 10 | 1006,37 | 565 | 137 | 41,61% | 564,25 | |||||
| Archer | 5 | 256,73 | 336 | 133 | 52,63% | 439,51 | |||||
| IS-3-II | 9 | 898,78 | 586 | 131 | 41,22% | 557,88 | |||||
| O-I Experimental | 5 | 449,79 | 319 | 130 | 50,00% | 770,23 | |||||
| Tiger 131 | 6 | 782,82 | 532 | 130 | 48,46% | 1218,87 | |||||
| LHMTV | 8 | 535,58 | 492 | 130 | 48,46% | 792,30 | |||||
| SU-8 | 6 | 448,13 | 293 | 129 | 52,71% | 526,42 | |||||
| AMX AC mle. 46 | 7 | 651,32 | 524 | 129 | 49,61% | 848,93 | |||||
| 14TP | 4 | 185,85 | 279 | 127 | 44,88% | 549,11 | |||||
| Super Conqueror | 10 | 987,20 | 557 | 127 | 42,52% | 488,31 | |||||
| 40TP Habicha | 6 | 503,82 | 441 | 126 | 42,86% | 782,77 | |||||
| SMV CC-67 | 8 | 982,61 | 528 | 126 | 46,03% | 934,29 | |||||
| M10 Wolverine | 5 | 301,26 | 223 | 125 | 47,20% | 503,05 | |||||
| Progetto C50 mod. 66 | 9 | 1126,03 | 671 | 124 | 46,77% | 875,16 | |||||
| SU-14-2 | 8 | 810,67 | 562 | 123 | 47,97% | 709,96 | |||||
| M4A3(76)W Sherman | 6 | 617,59 | 525 | 122 | 52,46% | 1032,20 | |||||
| STB-1 | 10 | 1338,63 | 599 | 120 | 41,67% | 833,42 | |||||
| WZ-131G FT | 6 | 530,10 | 372 | 119 | 40,34% | 716,38 | |||||
| MT-25 | 6 | 264,08 | 417 | 119 | 48,74% | 664,76 | |||||
| FV304 | 6 | 395,03 | 410 | 118 | 49,15% | 525,90 | |||||
| 45TP Habicha | 7 | 692,24 | 551 | 116 | 49,14% | 788,26 | |||||
| O-Ni | 7 | 734,67 | 623 | 115 | 57,39% | 913,37 | |||||
| VK 45.02 (P) Ausf. B | 9 | 984,26 | 633 | 113 | 47,79% | 749,26 | |||||
| MKA | 2 | 261,94 | 355 | 112 | 46,43% | 937,88 | |||||
| Type 3 Chi-Nu Kai | 5 | 315,56 | 250 | 110 | 42,73% | 602,17 | |||||
| KV-13 | 7 | 501,03 | 334 | 109 | 44,95% | 650,17 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 320,01 | 266 | 109 | 51,38% | 754,97 | |||||
| 59-16 | 6 | 306,15 | 374 | 107 | 40,19% | 601,11 | |||||
| T-34-2 | 8 | 778,51 | 583 | 106 | 47,17% | 854,81 | |||||
| AT 2 | 5 | 290,70 | 352 | 106 | 50,94% | 538,75 | |||||
| A-20 | 5 | 93,83 | 144 | 105 | 46,67% | 126,14 | |||||
| T40 | 4 | 184,53 | 198 | 105 | 42,86% | 246,59 | |||||
| T56 GMC | 3 | 128,29 | 153 | 104 | 48,08% | 246,32 | |||||
| T110E4 | 10 | 1150,58 | 599 | 104 | 50,00% | 650,04 | |||||
| M7 | 5 | 280,00 | 263 | 102 | 43,14% | 918,58 | |||||
| P.43 | 5 | 298,97 | 398 | 100 | 53,00% | 712,95 | |||||
| AT 8 | 6 | 437,29 | 458 | 100 | 50,00% | 631,68 | |||||
| Achilles | 6 | 439,24 | 418 | 100 | 41,00% | 555,80 | |||||
| Škoda T 24 | 5 | 335,40 | 316 | 99 | 51,52% | 866,99 | |||||
| T-46 | 3 | 104,61 | 124 | 99 | 40,40% | 192,24 | |||||
| Marder II | 3 | 151,95 | 149 | 98 | 43,88% | 247,15 | |||||
| Hotchkiss EBR | 7 | 462,29 | 588 | 95 | 57,89% | 992,49 | |||||
| SU-85 | 5 | 377,74 | 377 | 94 | 48,94% | 747,44 | |||||
| Pz.Kpfw. II Luchs | 4 | 57,41 | 149 | 94 | 48,94% | 86,10 | |||||
| AT 15A | 7 | 634,99 | 516 | 93 | 45,16% | 698,41 | |||||
| SDP 57 Gowika | 7 | 740,86 | 456 | 90 | 41,11% | 752,39 | |||||
| Durchbruchswagen 2 | 4 | 86,11 | 134 | 89 | 44,94% | 51,24 | |||||
| T110E3 | 10 | 1133,47 | 550 | 88 | 42,05% | 581,81 | |||||
| FSV Scheme A | 7 | 668,76 | 480 | 88 | 44,32% | 917,28 | |||||
| Strv m/42 | 5 | 356,19 | 396 | 84 | 45,24% | 874,76 | |||||
| T-34-85 | 6 | 385,00 | 443 | 84 | 48,81% | 587,89 | |||||
| Grille | 5 | 339,43 | 343 | 84 | 42,86% | 520,57 | |||||
| Bishop | 5 | 334,76 | 379 | 84 | 50,00% | 634,50 | |||||
| M6 | 6 | 826,10 | 585 | 83 | 50,60% | 1234,43 | |||||
| S35 CA | 5 | 439,80 | 416 | 82 | 48,78% | 814,52 | |||||
| GSR 3301 Setter | 7 | 346,82 | 443 | 82 | 45,12% | 570,94 | |||||
| Cruiser Mk. III | 3 | 98,37 | 132 | 81 | 50,62% | 282,23 | |||||
| Object 140 | 10 | 1042,52 | 559 | 81 | 35,80% | 537,79 | |||||
| Panhard AML Lynx 6x6 | 8 | 421,43 | 510 | 81 | 46,91% | 585,35 | |||||
| Type 95 Heavy | 4 | 306,91 | 278 | 80 | 53,75% | 1070,87 | |||||
| A-43 | 6 | 483,16 | 544 | 80 | 60,00% | 967,80 | |||||
| VK 20.01 (D) | 4 | 80,75 | 132 | 80 | 35,00% | 1,41 | |||||
| BT-7 | 4 | 66,19 | 118 | 79 | 53,16% | 127,13 | |||||
| Ikv 103 | 5 | 302,75 | 393 | 79 | 56,96% | 673,31 | |||||
| Progetto CC55 mod. 54 | 8 | 1077,51 | 642 | 79 | 44,30% | 1023,86 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 80,97 | 148 | 79 | 48,10% | 75,44 | |||||
| KV-3 | 7 | 761,81 | 605 | 79 | 50,63% | 866,98 | |||||
| SDP 44 Burza | 6 | 657,58 | 411 | 79 | 49,37% | 1034,81 | |||||
| Pz.Kpfw. II | 2 | 86,33 | 130 | 78 | 43,59% | 156,45 | |||||
| AMX 40 | 4 | 170,08 | 193 | 78 | 32,05% | 501,99 | |||||
| Type 97 Chi-Ha | 3 | 116,69 | 144 | 77 | 41,56% | 166,15 | |||||
| B1 | 4 | 195,78 | 267 | 76 | 53,95% | 515,33 | |||||
| King Tiger (Captured) | 7 | 844,16 | 544 | 75 | 48,00% | 954,81 | |||||
| Strv 81 | 8 | 775,74 | 470 | 74 | 48,65% | 856,62 | |||||
| P26/40 | 4 | 246,49 | 333 | 73 | 52,05% | 579,73 | |||||
| ST vz. 39 | 4 | 218,58 | 242 | 72 | 48,61% | 628,42 | |||||
| M3 Lee | 4 | 145,73 | 213 | 70 | 47,14% | 346,76 | |||||
| M8A1 | 4 | 102,64 | 165 | 70 | 52,86% | 115,54 | |||||
| Škoda T 40 | 6 | 684,17 | 389 | 70 | 34,29% | 1075,25 | |||||
| StuG IV | 5 | 297,91 | 301 | 68 | 36,76% | 489,65 | |||||
| CS-59 | 9 | 1017,99 | 624 | 67 | 46,27% | 782,49 | |||||
| WZ-132 | 8 | 471,50 | 476 | 66 | 37,88% | 518,44 | |||||
| Valentine | 3 | 212,32 | 264 | 65 | 56,92% | 706,19 | |||||
| Panzerjäger I | 2 | 129,05 | 113 | 64 | 35,94% | 259,52 | |||||
| VK 45.03 | 7 | 751,98 | 546 | 64 | 48,44% | 829,54 | |||||
| Type 95 Ha-Go | 2 | 79,65 | 130 | 63 | 50,79% | 215,89 | |||||
| T-28 | 4 | 258,84 | 241 | 63 | 55,56% | 730,64 | |||||
| K-91-PT | 9 | 1233,16 | 677 | 63 | 49,21% | 1079,05 | |||||
| Lago | 4 | 228,37 | 320 | 62 | 45,16% | 574,23 | |||||
| SU-76M | 4 | 156,93 | 177 | 61 | 47,54% | 248,93 | |||||
| AM 39 Gendron-Somua | 2 | 125,41 | 237 | 61 | 54,10% | 454,37 | |||||
| Type 5 Ke-Ho | 4 | 174,38 | 213 | 60 | 58,33% | 491,32 | |||||
| Pz.Kpfw. I Ausf. C | 3 | 47,38 | 120 | 60 | 36,67% | 0,00 | |||||
| SU-5 | 4 | 117,05 | 133 | 59 | 35,59% | 1,81 | |||||
| M60 | 10 | 1279,31 | 557 | 59 | 33,90% | 713,42 | |||||
| Light Mk. VIC | 2 | 128,64 | 231 | 59 | 59,32% | 673,04 | |||||
| T78 | 6 | 723,88 | 534 | 59 | 45,76% | 887,47 | |||||
| Sherman III | 5 | 399,68 | 403 | 57 | 43,86% | 929,08 | |||||
