Everyone is welcome, especially those, who would like to participate in skirmishes and tournaments. The usual rules apply:
1. No disrespect.
2. No ignorance.
3. Good communication.
4. It is okay to fail sometimes as well.
[TAIRN] The Dragon Riders

Our bonds cannot be broken.
Anzeigen
Чланови клана
# | Име играча | 30D WN8 | 30D Battles | WN8 | Просечан број победа | Битке | Последњи пут био у борби | Позиција | Придружио се | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FluffySharky | 2178,96 | 352 | 2334,70 | 54,79% | 24885 | Kомандант | ||||
2 | duca10 | 0,00 | 0 | 2109,16 | 54,09% | 33323 | Редов | ||||
3 | Dizzykool | 0,00 | 0 | 1895,73 | 53,88% | 605 | Редов | ||||
4 | prezess1983 | 0,00 | 1 | 1784,26 | 52,64% | 42251 | Млађи официр | ||||
5 | Tankist_603 | 925,00 | 5 | 1749,68 | 53,32% | 3121 | Редов | ||||
6 | Susteczk | 2077,44 | 355 | 1748,38 | 52,12% | 14145 | Редов | ||||
7 | LondonLuxe | 0,00 | 0 | 1663,80 | 52,41% | 1765 | Редов | ||||
8 | Riqopl | 1813,68 | 82 | 1649,80 | 50,18% | 5462 | Редов | ||||
9 | Lexses_gaming06 | 1505,32 | 142 | 1593,88 | 51,11% | 1526 | Редов | ||||
10 | kadavci | 1599,47 | 441 | 1579,39 | 51,29% | 47570 | Заменик командира | ||||
11 | cheezkeyk | 1633,75 | 216 | 1551,59 | 51,99% | 1181 | Редов | ||||
12 | Aureol20 | 0,00 | 0 | 1549,59 | 52,00% | 33405 | Редов | ||||
13 | Brauny002 | 1594,82 | 63 | 1514,64 | 50,30% | 8473 | Редов | ||||
14 | Killer_Stingray | 0,00 | 0 | 1508,31 | 48,71% | 45093 | Редов | ||||
15 | 16LorDIK16 | 628,20 | 96 | 1377,68 | 52,06% | 388 | Редов | ||||
16 | Jefferso33 | 1085,33 | 10 | 1372,39 | 50,99% | 10157 | Официр за регрутацију | ||||
17 | Dozdil | 1512,04 | 254 | 1362,05 | 50,27% | 32551 | Редов | ||||
18 | Kawmir | 1233,47 | 440 | 1340,93 | 50,40% | 34144 | Редов | ||||
19 | blacktiger779 | 0,00 | 0 | 1310,03 | 50,00% | 44438 | Редов | ||||
20 | julakis | 1834,23 | 403 | 1269,09 | 50,32% | 9974 | Млађи официр | ||||
21 | Fluffy_n_Wild | 0,00 | 0 | 1259,48 | 51,46% | 8792 | Редов | ||||
22 | golden_eagle2000 | 1303,90 | 853 | 1253,31 | 50,49% | 13108 | кадровски официр | ||||
23 | radunicoara65 | 0,00 | 0 | 1205,56 | 50,09% | 2298 | Редов | ||||
24 | DONKI_MASTER | 0,00 | 0 | 1198,38 | 48,75% | 5212 | Редов | ||||
25 | KIXK | 1764,40 | 39 | 1197,05 | 50,05% | 15494 | Млађи официр | ||||
26 | BaksBany | 2102,98 | 123 | 1190,49 | 48,68% | 10144 | Редов | ||||
27 | Nathan__2_sniper | 0,00 | 0 | 1180,72 | 52,45% | 143 | Редов | ||||
28 | VIRUS_1984_05_ | 1045,00 | 544 | 1177,55 | 49,63% | 7733 | Редов | ||||
29 | PatiKoti_hero | 0,00 | 0 | 1125,03 | 48,37% | 9442 | Редов | ||||
30 | Vivo_Y31 | 1247,21 | 109 | 1089,40 | 47,39% | 1511 | Редов | ||||
31 | _LISEKq_ | 1407,84 | 213 | 1081,96 | 48,29% | 7076 | Редов | ||||
32 | Minos892 | 1120,03 | 466 | 1045,55 | 48,17% | 3525 | Регрут | ||||
33 | ExantI | 1192,11 | 141 | 1044,37 | 48,90% | 31430 | Редов | ||||
34 | CAS6911 | 0,00 | 0 | 1032,51 | 48,14% | 14445 | Редов | ||||
35 | alextankworld_32051837 | 1255,45 | 25 | 993,97 | 48,75% | 10412 | Редов | ||||
36 | dmyzichyk028 | 940,42 | 104 | 980,42 | 52,61% | 1707 | Редов | ||||
37 | bogdanpro57 | 320,45 | 14 | 977,23 | 52,14% | 234 | Редов | ||||
38 | hadahad | 938,96 | 387 | 904,71 | 50,21% | 60345 | Редов | ||||
39 | DarkingLes | 0,00 | 0 | 862,77 | 46,42% | 797 | Редов | ||||
40 | rejzer4 | 1298,54 | 204 | 859,99 | 47,92% | 23489 | Редов | ||||
41 | Orzechowsky609 | 0,00 | 0 | 851,70 | 48,55% | 4954 | Редов | ||||
42 | Tier22 | 867,22 | 1233 | 803,70 | 46,18% | 85847 | Редов | ||||
43 | SixtyN9ne | 0,00 | 0 | 800,90 | 47,88% | 4952 | Редов | ||||
44 | CUKA_ | 0,00 | 0 | 793,43 | 47,18% | 869 | Редов | ||||
45 | Kneziik | 2499,91 | 21 | 778,03 | 44,03% | 159 | Редов | ||||
46 | Doomfis | 910,14 | 697 | 749,33 | 46,42% | 2990 | Редов | ||||
47 | MARCEPANEQ123 | 904,45 | 1201 | 726,02 | 46,87% | 3947 | Редов | ||||
48 | Kubs0n_F4Q | 938,12 | 503 | 707,60 | 46,85% | 6013 | Редов | ||||
49 | Matequ8 | 932,40 | 1043 | 694,17 | 45,66% | 2580 | Редов | ||||
50 | Metju04 | 493,90 | 1 | 685,85 | 46,51% | 2937 | Редов | ||||
51 | Yamonal | 684,61 | 4 | 667,48 | 46,74% | 3999 | Редов | ||||
52 | Coorax | 0,00 | 0 | 638,04 | 48,82% | 5463 | Редов | ||||
53 | lornstar | 560,55 | 562 | 626,95 | 46,37% | 73341 | Редов | ||||
54 | Valalt | 0,00 | 0 | 581,19 | 49,09% | 2632 | Редов | ||||
55 | Dok96270 | 0,00 | 0 | 544,19 | 45,06% | 1762 | Редов | ||||
56 | bandzior_81_legendary | 764,05 | 453 | 515,82 | 45,76% | 13696 | Редов | ||||
57 | aykuthx | 1287,40 | 328 | 491,38 | 45,63% | 20077 | Редов | ||||
58 | AmstaffSK | 507,48 | 60 | 486,08 | 43,39% | 11986 | Редов | ||||
59 | Tikuki | 407,13 | 295 | 432,82 | 45,02% | 38661 | Редов | ||||
60 | matt3g2 | 767,78 | 144 | 432,17 | 44,44% | 8062 | Редов | ||||
61 | ViolentLittleThing | 0,00 | 0 | 0,00 | N/A | 0 | Заменик командира |
Статистика чарки
# | Име играча | 7D Battles | 30D Battles |
---|---|---|---|
1 | Killer_Stingray | 0 | 0 |
2 | Dozdil | 0 | 0 |
3 | julakis | 0 | 0 |
4 | ExantI | 0 | 0 |
5 | blacktiger779 | 0 | 0 |
6 | lornstar | 0 | 0 |
7 | Doomfis | 0 | 0 |
8 | prezess1983 | 0 | 0 |
9 | duca10 | 0 | 0 |
10 | aykuthx | 0 | 31 |
11 | BaksBany | 0 | 0 |
12 | hadahad | 0 | 0 |
13 | Coorax | 0 | 0 |
14 | rejzer4 | 0 | 0 |
15 | Aureol20 | 0 | 0 |
16 | Tikuki | 0 | 0 |
17 | kadavci | 0 | 0 |
18 | Valalt | 0 | 0 |
19 | golden_eagle2000 | 0 | 0 |
20 | radunicoara65 | 0 | 0 |
21 | Fluffy_n_Wild | 0 | 0 |
22 | KIXK | 0 | 0 |
23 | FluffySharky | 0 | 0 |
24 | Orzechowsky609 | 0 | 0 |
25 | SixtyN9ne | 0 | 0 |
26 | dmyzichyk028 | 0 | 0 |
27 | Lexses_gaming06 | 0 | 0 |
28 | CAS6911 | 0 | 0 |
29 | CUKA_ | 0 | 0 |
30 | AmstaffSK | 0 | 0 |
31 | PatiKoti_hero | 0 | 0 |
32 | Susteczk | 0 | 0 |
33 | Tankist_603 | 0 | 0 |
34 | Riqopl | 0 | 0 |
35 | Yamonal | 0 | 0 |
36 | DONKI_MASTER | 0 | 0 |
37 | _LISEKq_ | 0 | 0 |
38 | Kubs0n_F4Q | 0 | 0 |
39 | Metju04 | 0 | 0 |
40 | Vivo_Y31 | 0 | 0 |
41 | bogdanpro57 | 0 | 0 |
42 | Tier22 | 0 | 0 |
43 | Kawmir | 0 | 0 |
44 | alextankworld_32051837 | 0 | 0 |
45 | Dizzykool | 0 | 0 |
46 | Matequ8 | 0 | 0 |
47 | MARCEPANEQ123 | 0 | 0 |
48 | DarkingLes | 0 | 0 |
49 | Minos892 | 0 | 0 |
50 | 16LorDIK16 | 0 | 0 |
51 | bandzior_81_legendary | 0 | 0 |
52 | VIRUS_1984_05_ | 0 | 0 |
53 | Jefferso33 | 0 | 0 |
54 | Brauny002 | 0 | 0 |
55 | LondonLuxe | 0 | 0 |
56 | Kneziik | 0 | 0 |
57 | Dok96270 | 0 | 0 |
58 | cheezkeyk | 0 | 0 |
59 | matt3g2 | 0 | 0 |
60 | ViolentLittleThing | 0 | 0 |
61 | Nathan__2_sniper | 0 | 0 |
Anzeigen